Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Unemployment Rate | October | 1 | 2,5% | 2,6% | 2,6% | ||
01:30 | Manufacturing PMI - fin.. | November | 2 | 48,3 | 48,1 | 48,7 | ||
02:45 | Caixin Manufacturing PMI - fin.. | November | 3 | 50,7 | 49,6 | 49,5 | ||
06:30 | Commodity Prices | November | 2 | -10,5% y/y | -16,8% y/y | |||
08:00 | Nationwide House Prices | November | 2 | 0,2% m/m | -0,4% m/m | 0,9% m/m | ||
08:30 | Trade Balance - fin.. | September | 2 | 1300 mn EUR | 1300 mn EUR | 665 mn EUR | ||
08:30 | GDP n.s.a. - fin.. | 3Q | 3 | -0,4% y/y | -0,4% y/y | -2,4% y/y | ||
08:30 | GDP s.a. - fin.. | 3Q | 1 | 0,9% q/q | 0,9% q/q | 0,0% q/q | ||
08:30 | GDP s.a. - fin.. | 3Q | 1 | -0,2% y/y | -0,2% y/y | -2,2% y/y | ||
08:30 | Manufacturing PMI | November | 3 | 49 | 45,7 | |||
09:00 | Manufacturing PMI | November | 2 | 48,7 | 45,3 | 44,5 | ||
09:00 | GDP s.a. | 3Q | 3 | 0,3% q/q | 0,1% q/q | 0,0% q/q | ||
09:00 | GDP n.s.a. | 3Q | 3 | 0,3% y/y | 0,5% y/y | 0,5% y/y | ||
09:00 | GDP - rev.. | 3Q | 3 | -0,5% q/q | -0,3% q/q | 0,0% q/q | ||
09:00 | GDP - rev.. | 3Q | 3 | -0,7% y/y | -0,6% y/y | -0,6% y/y | ||
09:00 | Manufacturing PMI | November | 2 | 52,2 | 50,5 | |||
09:00 | FOMC Member Barr Speaks | 2 | ||||||
09:15 | Manufacturing PMI | November | 3 | 46,3 | 45,5 | 45,1 | ||
09:30 | Manufacturing PMI | November | 2 | 43,2 | 42,8 | 42 | ||
09:30 | Manufacturing PMI | November | 3 | 42,1 | 42 | 40,6 | ||
09:45 | Manufacturing PMI | November | 1 | 44,4 | 45,3 | 44,9 | ||
09:50 | Manufacturing PMI - fin.. | November | 1 | 42,9 | 42,6 | 42,8 | ||
09:55 | Manufacturing PMI - fin.. | November | 2 | 42,6 | 42,3 | 40,8 | ||
10:00 | Manufacturing PMI - fin.. | November | 2 | 44,2 | 43,8 | 43,1 | ||
10:00 | GDP - fin.. | 3Q | 3 | 0,1% q/q | 0,0% q/q | -0,4% q/q | ||
10:00 | GDP - fin.. | 3Q | 3 | 0,1% y/y | 0,0% y/y | 0,4% y/y | ||
10:00 | Manufacturing PMI | November | 2 | 49,9 | 47,9 | |||
10:30 | Manufacturing PMI - fin.. | November | 3 | 47,2 | 46,7 | 44,8 | ||
12:30 | European Central Bank Chairman Speaks | 2 | ||||||
14:30 | Unemployment Rate | November | 1 | 5,8% | 5,8% | 5,7% | ||
14:30 | Employment Change | November | 3 | 24,9 k | 15,8 k | 17,5 k | ||
14:30 | Full-time Employment Change | November | 3 | 59,6 k | -3,3 k | |||
14:30 | Part-time Employment Change | November | 3 | -34,7 k | 20,8 k | |||
15:30 | Manufacturing PMI | November | 3 | 47,7 | 48,6 | |||
15:45 | Manufacturing PMI - fin.. | November | 3 | 49,4 | 49,4 | 50 | ||
16:00 | ISM Manufacturing Index | November | 3 | 46,7 | 47,6 | 46,7 | ||
16:00 | ISM Manufacturing Employment Index | November | 3 | 45,8 | 46,8 | |||
16:00 | ISM Manufacturing Prices Index | November | 3 | 49,9 | 46,2 | 45,1 | ||
16:00 | ISM Manufacturing New Orders Index | November | 3 | 48,3 | 45,5 | |||
16:00 | Construction Spending | October | 1 | 0,6% m/m | 0,4% m/m | 0,4% m/m | ||
16:00 | FOMC Member Goolsbee Speaks | 2 | ||||||
17:00 | Federal Reserve Chairman Jerome Powell Speaks | 3 | ||||||
19:00 | Oil Rig Count | Week | 1 | 505 | 500 | |||
20:00 | Federal Reserve Chairman Jerome Powell Speaks | 3 | ||||||
20:00 | FOMC Member Cook Speaks | 2 | ||||||
No data |