Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | Unemployment Rate s.a. | November | 1 | 3,7% | 3,6% | |||
08:30 | Salaries | October | 1 | 14% y/y | 14,1% y/y | |||
08:45 | Business Confidence | December | 1 | 100 | 98 | 99 | ||
09:00 | Consumer Confidence | December | 1 | 74,5 | 72,8 | |||
09:00 | Manufacturing Confidence | December | 1 | 95,1 | 99,1 | |||
09:00 | Producer Price Index | November | 2 | 7,5% y/y | -2,3% y/y | |||
09:00 | BIEC Welfare Index | December | 2 | 97,2 | 96,1 | |||
10:00 | Business Tendency | December | 1 | |||||
10:00 | Construction-Assembly Production s.a. | November | 1 | 1,6% y/y | 6,8% y/y | |||
10:00 | Construction-Assembly Production | November | 1 | 3,9% y/y | 7,3% y/y | 9,8% y/y | ||
10:00 | Retail Sales | November | 2 | 2,6% y/y | 3,7% y/y | 4,8% y/y | ||
10:00 | Retail Sales | November | 2 | -1,8% m/m | 3,5% m/m | |||
10:00 | Retail Sales at Constant Prices | November | 2 | -0,3% y/y | 1,5% y/y | 2,8% y/y | ||
10:05 | Producer Price Index | November | 1 | -12,6% y/y | -9,5% y/y | |||
12:00 | One-week Repo Rate | December | 1 | 42,50% | 42,50% | 40,00% | ||
12:00 | Overnight Borrowing Rate | December | 1 | 44,00% | 41,50% | |||
12:00 | Overnight Funding Rate | December | 1 | 41,00% | 38,50% | |||
12:00 | Late Liquidity Window Rate | December | 1 | 47,00% | 44,50% | |||
12:00 | CBI Realized Sales | December | 2 | -32 | -12 | -11 | ||
14:30 | GDP (Annualized) - fin.. | 3Q | 3 | 4,9% | 5,2% | 2,1% | ||
14:30 | GDP Price Deflator - fin.. | 3Q | 2 | 3,3% q/q | 3,5% q/q | 1,7% q/q | ||
14:30 | PCE Core - fin.. | 3Q | 2 | 2% q/q | 2,3% q/q | 3,7% q/q | ||
14:30 | Consumer Spending (Annualized) - fin.. | 3Q | 2 | 3,1% | 3,6% | 0,8% | ||
14:30 | Philadelphia Fed Index | December | 2 | -10,5 | -3 | -5,9 | ||
14:30 | Retail Sales | October | 2 | 0,7% m/m | 0,8% m/m | 0,6% m/m | ||
14:30 | Retail Sales Ex-Auto | October | 2 | 0,6% m/m | 0,5% m/m | 0,2% m/m | ||
14:30 | CNB Rate Decision | December | 3 | 6,75% | 6,75% | 7,00% | ||
14:30 | Weekly Jobless Claims | Week | 3 | 205 k | 215 k | 202 k | ||
16:00 | Conference Board Leading Indicators | November | 1 | -0,5% | -0,4% | -0,8% | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -87 bn | -80 bn | -55 bn | ||
17:00 | Kansas City Fed Manufacturing Index | December | 2 | -4 | -3 | |||
No data |