Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Machinery Orders | November | 2 | -4,9% m/m | -0,8% m/m | 0,7% m/m | ||
01:30 | Unemployment Rate | December | 1 | 3,9% | 3,9% | 3,9% | ||
01:30 | Employment Change | December | 3 | -65,1 k | 17,2 k | 61,5 k | ||
05:30 | Industrial Production s.a. - fin.. | November | 2 | -0,9% m/m | -0,9% m/m | 1,3% m/m | ||
10:00 | Current Account n.s.a. | November | 1 | 31,71 bn EUR | 30,05 bn EUR | |||
10:00 | Current Account s.a. | November | 1 | 24,61 bn EUR | 30,9 bn EUR | 33,81 bn EUR | ||
10:00 | Current Consumer Confidence Indicator | January | 1 | -12,6 | -15,2 | |||
10:00 | Leading Consumer Confidence Indicator | January | 1 | -3,8 | -6,4 | |||
11:30 | SNB Chairman Jordan Speaks | 3 | ||||||
13:30 | ECB Minutes | December | 3 | |||||
13:30 | FOMC Member Bostic Speaks | 2 | ||||||
14:30 | Building Permits | December | 3 | 1495 k | 1480 k | 1460 k | ||
14:30 | Housing Starts | December | 3 | 1460 k | 1430 k | 1560 k | ||
14:30 | Philadelphia Fed Index | January | 2 | -10,6 | -7 | -10,5 | ||
14:30 | Weekly Jobless Claims | Week | 3 | 187 k | 206 k | 202 k | ||
16:15 | European Central Bank Chairman Speaks | 2 | ||||||
16:30 | EIA Natural Gas Storage | Week | 2 | -154 bn | -165 bn | -140 bn | ||
16:30 | Conference Board Leading Indicators | November | 1 | 0,2% | -0,3% | |||
17:00 | Crude Oil Stocks - Weekly Change | Week | 3 | -2,49bbl mn | -0,3bbl mn | 1,34bbl mn | ||
17:00 | Gasoline Stocks - Weekly Change | Week | 2 | 3,08bbl mn | 2,1bbl mn | 8,03bbl mn | ||
17:00 | Distillate Stocks - Weekly Change | Week | 1 | 2,37bbl mn | 1bbl mn | 6,53bbl mn | ||
17:30 | FOMC Member Bostic Speaks | 2 | ||||||
22:30 | Manufacturing PMI | December | 2 | 43,1 | 46,7 | |||
No data |