Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Import Prices | 4Q | 1 | 1,1% q/q | 0,6% q/q | 0,8% q/q | ||
01:30 | Export Prices | 4Q | 1 | 5,6% q/q | -3,1% q/q | |||
01:30 | Manufacturing PMI - fin.. | January | 2 | 48 | 48 | 47,9 | ||
01:30 | Building Approvals | December | 3 | -9,5% m/m | 1% m/m | 1,6% m/m | ||
02:45 | Caixin Manufacturing PMI - fin.. | January | 3 | 50,8 | 50,7 | 50,8 | ||
06:32 | Commodity Prices | January | 2 | -10,4% y/y | -10,7% y/y | |||
08:30 | Manufacturing PMI | January | 3 | 47,1 | 48,8 | |||
08:30 | Trade Balance - fin.. | November | 2 | 1580 mn EUR | 1718 mn EUR | 1000 mn EUR | ||
09:00 | Manufacturing PMI | January | 2 | 47,1 | 48,2 | 47,4 | ||
09:00 | Manufacturing PMI | January | 2 | 49,9 | 52,8 | |||
09:15 | Manufacturing PMI | January | 3 | 49,2 | 48 | 46,2 | ||
09:30 | Interest Rate Decision | January | 1 | 4,00% | 4,00% | 4,00% | ||
09:30 | Manufacturing PMI | January | 2 | 43 | 41,8 | |||
09:30 | Manufacturing PMI | January | 3 | 43,1 | 44,6 | 43 | ||
09:45 | Manufacturing PMI | January | 1 | 48,5 | 47,3 | 45,3 | ||
09:50 | Manufacturing PMI - fin.. | January | 1 | 43,1 | 43,2 | 42,1 | ||
09:55 | Manufacturing PMI - fin.. | January | 2 | 45,5 | 45,4 | 43,3 | ||
10:00 | Manufacturing PMI | January | 2 | 50,7 | 51,7 | |||
10:00 | Manufacturing PMI - fin.. | January | 2 | 46,6 | 46,6 | 44,4 | ||
10:30 | Manufacturing PMI - fin.. | January | 3 | 47 | 47,3 | 46,2 | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | January | 2 | 2,8% y/y | 2,8% y/y | 2,9% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | January | 2 | -0,4% m/m | 0,2% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | January | 2 | 3,3% y/y | 3,2% y/y | 3,4% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | January | 2 | -0,9% m/m | 0,5% m/m | |||
11:00 | Unemployment Rate | December | 1 | 6,4% | 6,4% | 6,4% | ||
11:00 | Consumer Price Index - pre.. | January | 1 | 0,8% y/y | 1,1% y/y | 0,6% y/y | ||
13:00 | Official Bank Rate | February | 3 | 5,25% | 5,25% | 5,25% | ||
13:00 | MPC Official Bank Rate Votes | February | 3 | 2-6-1 | 1-8-0 | 3-6-0 | ||
13:00 | Bank of England Minutes | February | 3 | |||||
13:00 | Bank of England Quarterly Inflation Report | 4Q | 3 | |||||
13:30 | Challenger Job-Cut Report | January | 1 | 82,31 k | 34,82 k | |||
13:30 | Bank of England Chairman Bailey Speaks | 3 | ||||||
14:30 | Unit Labor Costs - pre.. | 4Q | 1 | 0,5% q/q | 1,7% q/q | -1,2% q/q | ||
14:30 | Non-Farm Productivity - pre.. | 4Q | 1 | 3,2% q/q | 2,5% q/q | 5,2% q/q | ||
14:30 | Weekly Jobless Claims | Week | 3 | 224 k | 212 k | 214 k | ||
14:45 | European Central Bank Chairman Speaks | 2 | ||||||
15:30 | Manufacturing PMI | January | 3 | 48,3 | 45,4 | |||
15:45 | Manufacturing PMI - fin.. | January | 3 | 50,7 | 50,3 | 47,9 | ||
16:00 | ISM Manufacturing Index | January | 3 | 49,1 | 47 | 47,4 | ||
16:00 | ISM Manufacturing Employment Index | January | 3 | 47,1 | 48,1 | |||
16:00 | ISM Manufacturing Prices Index | January | 3 | 52,9 | 45,2 | |||
16:00 | ISM Manufacturing New Orders Index | January | 3 | 52,5 | 47,1 | |||
16:00 | Construction Spending | December | 1 | 0,9% m/m | 0,5% m/m | 0,4% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -197 bn | -202 bn | -326 bn | ||
No data |