Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:00 | Federal Reserve Chairman Jerome Powell Speaks | 3 | ||||||
01:01 | Melbourne Institute Monthly Inflation Gauge | January | 1 | 0,3% m/m | 1% m/m | |||
01:30 | Trade Balance | December | 1 | 10,96 bn AUD | 10,95 bn AUD | 11,44 bn AUD | ||
02:45 | Services Caixin PMI | January | 2 | 52,7 | 52,7 | 52,9 | ||
08:00 | Trade Balance s.a. | December | 1 | 22,2 bn EUR | 18,8 bn EUR | 20,4 bn EUR | ||
08:00 | Exports s.a. | December | 1 | -4,6% m/m | -2% m/m | 3,7% m/m | ||
08:00 | Imports s.a. | December | 1 | -6,7% m/m | -1,5% m/m | 1,9% m/m | ||
08:00 | Consumer Price Index | January | 1 | 64,9% y/y | 64,5% y/y | 64,8% y/y | ||
08:00 | Producers Price Index | January | 1 | 44,2% y/y | 44,2% y/y | |||
08:30 | Trade Balance - pre.. | December | 2 | -188 mn EUR | 1580 mn EUR | |||
09:15 | Services PMI | January | 3 | 52,1 | 52 | 51,5 | ||
09:45 | Services PMI | January | 1 | 51,2 | 50,8 | 49,8 | ||
09:50 | Services PMI - fin.. | January | 1 | 45,4 | 45 | 45,7 | ||
09:55 | Services PMI - fin.. | January | 2 | 47,7 | 47,6 | 49,3 | ||
10:00 | Services PMI - fin.. | January | 2 | 48,4 | 48,4 | 48,8 | ||
10:30 | Sentix Index | February | 1 | -12,9 | -15 | -15,8 | ||
10:30 | Services PMI - fin.. | January | 3 | 54,3 | 53,8 | 53,4 | ||
11:00 | Producer Price Index | December | 1 | -10,6% y/y | -10,5% y/y | -8,8% y/y | ||
11:00 | Producer Price Index | December | 1 | -0,8% m/m | -0,8% m/m | -0,3% m/m | ||
15:45 | Services PMI - fin.. | January | 2 | 52,5 | 52,9 | 51,4 | ||
16:00 | ISM Non-Manufacturing Index | January | 3 | 53,4 | 52 | 50,6 | ||
16:00 | Business Activity Index | January | 3 | 55,8 | 56,6 | |||
16:00 | ISM Non-Manufacturing Employment Index | January | 3 | 50,5 | 43,3 | |||
16:00 | ISM Non-Manufacturing Prices Index | January | 3 | 64 | 57,4 | |||
18:45 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
20:00 | FOMC Member Bostic Speaks | 2 | ||||||
No data |