Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Unemployment Rate | January | 1 | 2,4% | 2,4% | 2,4% | ||
01:00 | RBNZ Chairman Orr Speaks | 2 | ||||||
01:30 | Manufacturing PMI - fin.. | February | 2 | 47,2 | 47,2 | 48 | ||
02:10 | FOMC Member Williams Speaks | 2 | ||||||
02:30 | NBS Manufacturing PMI | February | 2 | 49,1 | 49,1 | 49,2 | ||
02:30 | NBS Services PMI | February | 2 | 51,4 | 50,8 | 50,7 | ||
02:45 | Caixin Manufacturing PMI - fin.. | February | 3 | 50,9 | 50,7 | 50,8 | ||
06:00 | Consumer Confidence Index | February | 1 | 39,1 | 38,4 | 38 | ||
06:30 | Commodity Prices | February | 2 | -11% y/y | -10,4% y/y | |||
08:00 | Nationwide House Prices | February | 2 | 0,7% m/m | 0,2% m/m | 0,7% m/m | ||
08:30 | Manufacturing PMI | February | 3 | 49 | 47,1 | |||
08:30 | Trade Balance - fin.. | December | 2 | -271 mn EUR | -188 mn EUR | 1580 mn EUR | ||
08:30 | Retail Sales w.d.a. | January | 2 | 0,3% y/y | 0,4% y/y | -0,8% y/y | ||
08:30 | Retail Sales s.a. | January | 1 | 0,7% m/m | -0,6% m/m | |||
09:00 | GDP - rev.. | 4Q | 3 | 0,2% q/q | 0,2% q/q | -0,6% q/q | ||
09:00 | GDP - rev.. | 4Q | 3 | -0,2% y/y | -0,2% y/y | -0,8% y/y | ||
09:00 | Manufacturing PMI | February | 2 | 47,9 | 47,1 | 47,1 | ||
09:00 | Manufacturing PMI | February | 2 | 52,2 | 49,9 | |||
09:15 | Manufacturing PMI | February | 3 | 51,5 | 50 | 49,2 | ||
09:30 | Manufacturing PMI | February | 2 | 44,3 | 42,9 | 43 | ||
09:30 | Manufacturing PMI | February | 3 | 44 | 44,5 | 43,1 | ||
09:45 | Manufacturing PMI | February | 1 | 48,7 | 49,2 | 48,5 | ||
09:50 | Manufacturing PMI - fin.. | February | 1 | 47,1 | 46,8 | 43,1 | ||
09:55 | Manufacturing PMI - fin.. | February | 2 | 42,5 | 42,3 | 45,5 | ||
10:00 | Manufacturing PMI | February | 2 | 51,9 | 50,7 | |||
10:00 | Manufacturing PMI - fin.. | February | 2 | 46,5 | 46,1 | 46,6 | ||
10:00 | Unemployment Rate | January | 1 | 7,2% | 7,2% | 7,2% | ||
10:30 | Manufacturing PMI - fin.. | February | 3 | 47,5 | 47,1 | 47 | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | February | 2 | 2,6% y/y | 2,5% y/y | 2,8% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | February | 2 | 0,6% m/m | -0,4% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | February | 2 | 3,1% y/y | 2,9% y/y | 3,3% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | February | 2 | 0,7% m/m | -0,9% m/m | |||
11:00 | Unemployment Rate | January | 1 | 6,4% | 6,4% | 6,4% | ||
11:00 | Consumer Price Index - pre.. | February | 1 | 0,8% y/y | 0,9% y/y | 0,8% y/y | ||
15:30 | Manufacturing PMI | February | 3 | 49,7 | 48,3 | |||
15:45 | Manufacturing PMI - fin.. | February | 3 | 52,2 | 51,5 | 50,7 | ||
16:00 | ISM Manufacturing Index | February | 3 | 47,8 | 49,5 | 49,1 | ||
16:00 | ISM Manufacturing Employment Index | February | 3 | 45,9 | 47,1 | |||
16:00 | ISM Manufacturing Prices Index | February | 3 | 52,5 | 53 | 52,9 | ||
16:00 | ISM Manufacturing New Orders Index | February | 3 | 49,2 | 52,5 | |||
16:00 | University of Michigan Consumer Sentiment - fin.. | February | 2 | 76,9 | 79,6 | 79 | ||
16:00 | University of Michigan 1-Year Inflation Outlook - fin.. | February | 2 | 3 | 3 | 2,9 | ||
16:00 | University of Michigan 5-Year Inflation Outlook - fin.. | February | 2 | 2,9 | 2,9 | 2,9 | ||
16:00 | Construction Spending | January | 1 | -0,2% m/m | 0,2% m/m | 0,9% m/m | ||
16:15 | FOMC Member Waller Speaks | 2 | ||||||
16:15 | FOMC Member Logan Speaks | 2 | ||||||
18:15 | FOMC Member Bostic Speaks | 2 | ||||||
19:00 | Oil Rig Count | Week | 1 | 506 | 503 | |||
19:30 | FOMC Member Daly Speaks | 2 | ||||||
19:30 | FOMC Member Schmid Speaks | 2 | ||||||
No data |