Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:00 | FOMC Member Daly Speaks | 2 | ||||||
03:30 | Prices of Residential Buildings | March | 2 | -2,2% y/y | -1,4% y/y | |||
04:00 | Urban Areas Investments | March | 1 | 4,5% y/y | 4,2% y/y | 4,2% y/y | ||
04:00 | GDP | 1Q | 3 | 1,6% q/q | 1,4% q/q | 1% q/q | ||
04:00 | GDP | 1Q | 3 | 5,3% y/y | 4,6% y/y | 5,2% y/y | ||
04:00 | Industrial Production | March | 2 | 4,5% y/y | 6% y/y | 7% y/y | ||
04:00 | Retail Sales | March | 2 | 3,1% y/y | 4,6% y/y | 5,5% y/y | ||
08:00 | Unemployment Rate | February | 2 | 4,2% | 4% | 3,9% | ||
08:00 | Jobless Claims Change | March | 2 | 10,9 k | 17,2 k | 16,8 k | ||
08:00 | Average Earnings | February | 1 | 5,6% | 5,5% | 5,6% | ||
08:00 | Average Earnings Ex Bonuses | February | 1 | 6% | 5,8% | 6,1% | ||
10:00 | Consumer Price Index - fin.. | March | 1 | 1,2% y/y | 1,3% y/y | 0,8% y/y | ||
11:00 | ZEW Economic Sentiment | April | 2 | 42,9 | 36 | 31,7 | ||
11:00 | Trade Balance n.s.a. | February | 2 | 23,6 bn EUR | 11,4 bn EUR | |||
11:00 | Trade Balance s.a. | February | 1 | 17,9 bn EUR | 27,3 bn EUR | 28,1 bn EUR | ||
11:00 | Trade Balance | February | 1 | 6,03 bn EUR | 3,44 bn EUR | 2,66 bn EUR | ||
14:00 | Inflation Net of Administered Prices | March | 1 | 1,8% y/y | 2,8% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | March | 1 | 3,4% y/y | 4,5% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | March | 2 | 4,6% y/y | 4,6% y/y | 5,4% y/y | ||
14:00 | 15% Trimmed Mean | March | 1 | 2,8% y/y | 3,8% y/y | |||
14:15 | Housing Starts | March | 1 | 242,19 k | 242 k | 253,5 k | ||
14:30 | Building Permits | March | 3 | 1458 k | 1515 k | 1518 k | ||
14:30 | Housing Starts | March | 3 | 1321 k | 1485 k | 1521 k | ||
14:30 | Core Consumer Price Index | March | 1 | 2,0% y/y | 2,1% y/y | |||
14:30 | Consumer Price Index | March | 3 | 2,9% y/y | 2,9% y/y | 2,8% y/y | ||
15:00 | FOMC Member Jefferson Speaks | 2 | ||||||
15:15 | Industrial Production | March | 3 | 0,4% m/m | 0,4% m/m | 0,1% m/m | ||
15:15 | Capacity Utilization | March | 2 | 78,4% | 78,4% | 78,3% | ||
16:30 | Conference Board Leading Indicators | February | 1 | -0,3% | 0,2% | |||
16:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
19:00 | Bank of England Chairman Bailey Speaks | 3 | ||||||
19:00 | FOMC Member Barkin Speaks | 2 | ||||||
19:15 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
19:15 | Federal Reserve Chairman Jerome Powell Speaks | 3 | ||||||
22:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 4,09bbl mn | 0,4bbl mn | 3,03bbl mn | ||
No data |