Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Unemployment Rate | March | 1 | 2,6% | 2,5% | 2,6% | ||
01:50 | Industrial Production s.a. - pre.. | March | 2 | 3,8% m/m | 3,5% m/m | -0,6% m/m | ||
01:50 | Retail Sales | March | 2 | 1,2% y/y | 2,2% y/y | 4,6% y/y | ||
03:30 | NBS Manufacturing PMI | April | 2 | 50,4 | 50,3 | 50,8 | ||
03:30 | NBS Services PMI | April | 2 | 51,2 | 52,2 | 53 | ||
03:30 | Private Sector Credit | March | 2 | 0,3% m/m | 0,4% m/m | 0,5% m/m | ||
03:30 | Retail Sales | March | 2 | -0,4% m/m | 0,2% m/m | 0,3% m/m | ||
03:45 | Caixin Manufacturing PMI - fin.. | April | 3 | 51,4 | 51 | 51,1 | ||
07:30 | GDP s.a. - pre.. | 1Q | 2 | 0,2% q/q | 0,1% q/q | 0,1% q/q | ||
07:30 | Consumer Spending | March | 2 | 0,4% m/m | 0,3% m/m | |||
08:00 | Import prices | March | 1 | -3,6% y/y | -3,8% y/y | -4,9% y/y | ||
08:00 | Retail Sales s.a. | March | 1 | 1,8% m/m | 1,1% m/m | -1,9% m/m | ||
08:00 | Retail Sales n.s.a. | March | 1 | 0,3% y/y | -2,7% y/y | |||
08:30 | Producer Price Index | March | 2 | -3% y/y | -4,3% y/y | |||
08:30 | GDP n.s.a. - pre.. | 1Q | 3 | 1,1% y/y | 1% y/y | 0,0% y/y | ||
08:30 | GDP s.a. - pre.. | 1Q | 1 | 0,8% q/q | 0,0% q/q | |||
08:30 | GDP s.a. - pre.. | 1Q | 1 | 1,7% y/y | 0,4% y/y | |||
08:45 | Consumer Price Index - pre.. | April | 1 | 2,2% y/y | 2,2% y/y | 2,3% y/y | ||
08:45 | Harmonised Index of Consumer Prices - pre.. | April | 1 | 2,4% y/y | 2,2% y/y | 2,4% y/y | ||
08:45 | Producer Price Index | March | 1 | -7,5% y/y | -5,5% y/y | |||
09:00 | GDP - pre.. | 1Q | 3 | 0,5% q/q | 0,4% q/q | 0,4% q/q | ||
09:00 | GDP - pre.. | 1Q | 3 | 0,4% y/y | 0,3% y/y | 0,2% y/y | ||
09:00 | GDP s.a. - pre.. | 1Q | 3 | 0,7% q/q | 0,4% q/q | 0,6% q/q | ||
09:00 | GDP s.a. - pre.. | 1Q | 3 | 2,4% y/y | 1,9% y/y | 2% y/y | ||
09:00 | KOF Economic Barometer | April | 3 | 101,8 | 102,1 | 101,5 | ||
09:00 | Trade Balance | March | 1 | -7,34 bn USD | -6,77 bn USD | |||
09:00 | BIEC Leading Index | April | 2 | 160 | 160,9 | |||
09:00 | BIEC Future Unemployment Rate Index | April | 2 | 68,6 | 67,7 | |||
09:55 | Unemployment Rate s.a. | April | 1 | 5,9% | 5,9% | 5,9% | ||
10:00 | GDP - pre.. | 1Q | 3 | 0,3% q/q | 0,1% q/q | 0,2% q/q | ||
10:00 | GDP - pre.. | 1Q | 3 | 0,6% y/y | 0,3% y/y | 0,6% y/y | ||
10:00 | Consumer Price Index - pre.. | April | 3 | 2,4% y/y | 2,4% y/y | 2% y/y | ||
10:00 | Consumer Price Index - pre.. | April | 3 | 1% m/m | 1,1% m/m | 0,2% m/m | ||
10:00 | GDP s.a. - pre.. | 1Q | 3 | 0,2% q/q | 0,1% q/q | -0,3% q/q | ||
10:00 | GDP n.s.a. - pre.. | 1Q | 2 | -0,9% y/y | -0,8% y/y | -0,4% y/y | ||
10:30 | Money Supply M4 | March | 1 | 0,7% m/m | 0,4% m/m | 0,5% m/m | ||
10:30 | Mortgage Approvals | March | 1 | 61,32 k | 61,5 k | 60,38 k | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | April | 2 | 2,4% y/y | 2,4% y/y | 2,4% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | April | 2 | 0,6% m/m | 0,8% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | April | 2 | 2,7% y/y | 2,6% y/y | 2,9% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | April | 2 | 0,6% m/m | 1,1% m/m | |||
11:00 | GDP s.a. - pre.. | 1Q | 3 | 0,3% q/q | 0,2% q/q | 0,0% q/q | ||
11:00 | GDP s.a. - pre.. | 1Q | 3 | 0,4% y/y | 0,2% y/y | 0,1% y/y | ||
11:00 | Consumer Price Index - pre.. | April | 1 | 0,9% y/y | 1% y/y | 1,2% y/y | ||
14:30 | Employment Cost Index | 1Q | 1 | 1,2% q/q | 1% q/q | 0,9% q/q | ||
14:30 | Monthly GDP | February | 2 | 0,2% m/m | 0,3% m/m | 0,6% m/m | ||
15:00 | S&P/Case-Shiller 10-City Composities | February | 1 | 8% y/y | 7,5% y/y | 7,4% y/y | ||
15:00 | S&P/Case-Shiller 20-City Composities | February | 1 | 7,3% y/y | 6,7% y/y | 6,6% y/y | ||
15:00 | FHFA House Price Index | February | 1 | 1,2% m/m | 0,1% m/m | -0,1% m/m | ||
15:45 | Chicago PMI | April | 2 | 37,9 | 44,9 | 41,4 | ||
16:00 | Conference Board Consumer Confidence | April | 3 | 97 | 104 | 104,7 | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 4,91bbl mn | -0,8bbl mn | -3,24bbl mn | ||
No data |