Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:10 | RBNZ Chairman Orr Speaks | 2 | ||||||
01:50 | GDP (Annualized) - pre.. | 2Q | 3 | 3,1% | 2,1% | -2,9% | ||
01:50 | GDP s.a. - pre.. | 2Q | 2 | 0,8% q/q | 0,5% q/q | -0,7% q/q | ||
01:50 | GDP n.s.a. - pre.. | 2Q | 1 | -0,8% y/y | -0,7% y/y | |||
03:30 | Prices of Residential Buildings | July | 2 | -5% y/y | -4,5% y/y | |||
03:30 | Unemployment Rate | July | 1 | 4,2% | 4,1% | 4,1% | ||
03:30 | Employment Change | July | 3 | 58,2 k | 18,5 k | 50,2 k | ||
04:00 | Urban Areas Investments | July | 1 | 3,6% y/y | 3,9% y/y | 3,9% y/y | ||
04:00 | Industrial Production | July | 2 | 5,1% y/y | 5,2% y/y | 5,3% y/y | ||
04:00 | Retail Sales | July | 2 | 2,7% y/y | 2,6% y/y | 2% y/y | ||
06:30 | Industrial Production s.a. - fin.. | June | 2 | -4,2% m/m | -3,6% m/m | 3,6% m/m | ||
08:00 | Trade Balance | June | 2 | -18,89 bn GBP | -16,7 bn GBP | -17,92 bn GBP | ||
08:00 | Trade Balance | July | 1 | 59,3 bn NOK | 54,2 bn NOK | 61,7 bn NOK | ||
08:00 | Industrial Production | June | 2 | -1,4% y/y | -2,2% y/y | 0,4% y/y | ||
08:00 | Industrial Production | June | 2 | 0,8% m/m | 0,1% m/m | 0,2% m/m | ||
08:00 | Manufacturing Production | June | 2 | -1,5% y/y | -2,4% y/y | 0,6% y/y | ||
08:00 | Manufacturing Production | June | 2 | 1,1% m/m | 0,1% m/m | 0,4% m/m | ||
08:00 | GDP | June | 2 | 0,0% m/m | 0,0% m/m | 0,4% m/m | ||
08:00 | GDP | June | 2 | 0,6% q/q | 0,6% q/q | 0,9% q/q | ||
08:00 | GDP | June | 2 | 0,7% y/y | 0,8% y/y | 1,4% y/y | ||
08:00 | GDP s.a. - pre.. | 2Q | 3 | 0,6% q/q | 0,6% q/q | 0,7% q/q | ||
08:00 | GDP s.a. - pre.. | 2Q | 3 | 0,9% y/y | 0,9% y/y | 0,3% y/y | ||
08:30 | Producer Price Index | July | 1 | -1,2% y/y | -1,2% y/y | |||
08:30 | Import Price Index | July | 2 | -1,7% y/y | -1,7% y/y | -1,9% y/y | ||
09:00 | Consumer Price Index | July | 3 | 2,6% y/y | 2,4% y/y | 2,1% y/y | ||
10:00 | Interest Rate Decision | August | 1 | 4,50% | 4,50% | 4,50% | ||
14:30 | Export Prices | July | 1 | 0,7% m/m | -0,5% m/m | |||
14:30 | Non-agricultural Export Prices | July | 1 | 1% m/m | -0,6% m/m | |||
14:30 | Import Prices | July | 1 | 0,1% m/m | -0,1% m/m | |||
14:30 | Non-petroleum Import Prices | July | 1 | 0,1% m/m | 0,2% m/m | |||
14:30 | NY Empire State Manufacturing Index | August | 2 | -4,7 | -6 | -6,6 | ||
14:30 | Philadelphia Fed Index | August | 2 | -7 | 6,1 | 13,9 | ||
14:30 | Retail Sales | July | 3 | 1% m/m | 0,3% m/m | |||
14:30 | Retail Sales Ex Autos | July | 3 | 0,4% m/m | 0,1% m/m | 0,4% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | July | 3 | 0,4% m/m | 0,8% m/m | |||
14:30 | Wholesale Trade | June | 2 | -0,6% m/m | -0,6% m/m | -0,8% m/m | ||
14:30 | Weekly Jobless Claims | Week | 3 | 227 k | 235 k | 233 k | ||
15:15 | Industrial Production | July | 3 | -0,6% m/m | -0,3% m/m | 0,6% m/m | ||
15:15 | Capacity Utilization | July | 2 | 77,8% | 78,5% | 78,8% | ||
16:00 | NAHB Housing Market Index | August | 1 | 39 | 43 | 42 | ||
16:00 | Business Inventories | June | 1 | 0,3% m/m | 0,3% m/m | 0,5% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -6 bn | 43 bn | 21 bn | ||
16:30 | Conference Board Leading Indicators | June | 1 | -0,1% | 0,2% | |||
19:10 | FOMC Member Harker Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | June | 2 | 107,5 bn USD | 15,8 bn USD | |||
22:00 | Net Long-Term TIC Flows | June | 2 | 96,1 bn USD | 56,3 bn USD | -54,6 bn USD | ||
No data |