Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Unemployment Rate | September | 1 | 2,6% | 2,6% | 2,7% | ||
00:50 | Industrial Production s.a. - pre.. | September | 2 | 0,2% m/m | 2,6% m/m | -0,7% m/m | ||
00:50 | Retail Sales | September | 2 | 5,8% y/y | 6% y/y | 7% y/y | ||
01:30 | Private Sector Credit | September | 2 | 0,5% m/m | 0,3% m/m | 0,4% m/m | ||
02:00 | NBS Manufacturing PMI | October | 2 | 49,5 | 50,2 | 50,2 | ||
02:00 | NBS Services PMI | October | 2 | 50,6 | 51,8 | 51,7 | ||
04:28 | Bank of Japan Rate Decision | October | 3 | -0,1% | -0,1% | -0,1% | ||
06:00 | Consumer Confidence Index | October | 1 | 35,7 | 35,1 | 35,2 | ||
07:30 | BoJ Press Conference | October | 3 | |||||
07:30 | GDP s.a. - pre.. | 3Q | 2 | 0,1% q/q | 0,1% q/q | 0,5% q/q | ||
07:30 | Consumer Spending | September | 2 | 0,2% m/m | 0,3% m/m | -0,5% m/m | ||
08:00 | Trade Balance | September | 1 | -5,01 bn USD | -8,66 bn USD | |||
08:00 | Import prices | September | 1 | -14,3% y/y | -15,3% y/y | -16,4% y/y | ||
08:00 | Retail Sales s.a. | September | 1 | -0,8% m/m | 0,5% m/m | -1,2% m/m | ||
08:00 | Retail Sales n.s.a. | September | 1 | -4,3% y/y | -4% y/y | -2,3% y/y | ||
08:30 | Producer Price Index | September | 2 | -2,5% y/y | -2,3% y/y | |||
08:30 | Retail Sales w.d.a. | September | 2 | -0,6% y/y | -1,9% y/y | -1,8% y/y | ||
08:30 | Retail Sales s.a. | September | 1 | 0,8% m/m | 0,4% m/m | |||
08:45 | Consumer Price Index - pre.. | October | 1 | 4% y/y | 4% y/y | 4,9% y/y | ||
08:45 | Harmonised Index of Consumer Prices - pre.. | October | 1 | 4,5% y/y | 4,5% y/y | 5,7% y/y | ||
08:45 | Producer Price Index | September | 1 | -1,7% y/y | -1,3% y/y | |||
09:00 | GDP - pre.. | 3Q | 3 | -0,3% q/q | 0,0% q/q | 0,0% q/q | ||
09:00 | GDP - pre.. | 3Q | 3 | -0,6% y/y | -0,3% y/y | -0,6% y/y | ||
09:00 | BIEC Future Unemployment Rate Index | October | 2 | 67,7 | 67,8 | |||
10:00 | GDP - pre.. | 3Q | 3 | 0,0% q/q | 0,1% q/q | -0,4% q/q | ||
10:00 | GDP - pre.. | 3Q | 3 | 0,0% y/y | 0,1% y/y | 0,4% y/y | ||
10:00 | Consumer Price Index - pre.. | October | 3 | 6,5% y/y | 6,6% y/y | 8,2% y/y | ||
10:00 | Consumer Price Index - pre.. | October | 3 | 0,2% m/m | 0,3% m/m | -0,4% m/m | ||
11:00 | GDP s.a. - pre.. | 3Q | 3 | -0,1% q/q | 0,0% q/q | 0,1% q/q | ||
11:00 | GDP s.a. - pre.. | 3Q | 3 | 0,1% y/y | 0,2% y/y | 0,5% y/y | ||
11:00 | Consumer Price Index - pre.. | October | 1 | 1,8% y/y | 2,3% y/y | 5,3% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | October | 2 | 2,9% y/y | 3,1% y/y | 4,3% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | October | 2 | 0,1% m/m | 0,3% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | October | 2 | 4,2% y/y | 4,2% y/y | 4,5% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | October | 2 | 0,2% m/m | 0,2% m/m | |||
12:05 | Producer Price Index | September | 1 | -14,1% y/y | -12,2% y/y | |||
13:30 | Employment Cost Index | 3Q | 1 | 1,1% q/q | 1% q/q | 1% q/q | ||
13:30 | Monthly GDP | August | 2 | 0,1% m/m | ||||
14:00 | FHFA House Price Index | August | 1 | 0,6% m/m | 0,5% m/m | 0,8% m/m | ||
14:00 | S&P/Case-Shiller 10-City Composities | August | 1 | 3% y/y | 2,5% y/y | 0,9% y/y | ||
14:00 | S&P/Case-Shiller 20-City Composities | August | 1 | 2,2% y/y | 1,6% y/y | 0,1% y/y | ||
14:45 | Chicago PMI | October | 2 | 44 | 45 | 44,1 | ||
15:00 | Conference Board Consumer Confidence | October | 3 | 102,6 | 100,1 | 103 | ||
17:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
17:30 | ECB Member de Guindos Speaks | 2 | ||||||
21:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 1,35bbl mn | 1,6bbl mn | -2,67bbl mn | ||
22:45 | Labour Cost Index | 3Q | 3 | 0,8% q/q | 1% q/q | 1,1% q/q | ||
22:45 | Employment Change | 3Q | 3 | -0,2% q/q | 0,4% q/q | 1% q/q | ||
22:45 | Unemployment Rate | 3Q | 3 | 3,9% | 3,9% | 3,6% | ||
23:00 | RBNZ Chairman Orr Speaks | 2 | ||||||
No data |