Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Industrial Production s.a. - pre.. | October | 2 | 1% m/m | 0,8% m/m | 0,5% m/m | ||
00:50 | Retail Sales | October | 2 | 4,2% y/y | 5,9% y/y | 5,8% y/y | ||
01:30 | Private Capital Expenditure | 3Q | 1 | 0,6% q/q | 1% q/q | 2,8% q/q | ||
01:30 | Private Sector Credit | October | 2 | 0,3% m/m | 0,4% m/m | 0,5% m/m | ||
01:30 | Building Approvals | October | 3 | 7,5% m/m | 1,9% m/m | -4,6% m/m | ||
02:00 | NBS Manufacturing PMI | November | 2 | 49,4 | 49,8 | 49,5 | ||
02:00 | NBS Services PMI | November | 2 | 50,2 | 51,1 | 50,6 | ||
06:00 | Consumer Confidence Index | November | 1 | 36,1 | 35,6 | 35,7 | ||
08:00 | GDP | 3Q | 1 | 5,9% y/y | 5,6% y/y | 3,8% y/y | ||
08:00 | Retail Sales s.a. | October | 1 | 1,1% m/m | 0,5% m/m | -0,8% m/m | ||
08:00 | Retail Sales n.s.a. | October | 1 | -0,1% y/y | -1,9% y/y | -4,3% y/y | ||
08:30 | Producer Price Index | October | 2 | -6,6% y/y | -2,5% y/y | |||
08:30 | Retail Sales w.d.a. | October | 2 | -0,1% y/y | 0,2% y/y | -0,6% y/y | ||
08:30 | Retail Sales s.a. | October | 1 | 0,2% m/m | 0,8% m/m | |||
08:45 | GDP s.a. - fin.. | 3Q | 2 | -0,1% q/q | 0,1% q/q | 0,6% q/q | ||
08:45 | Consumer Price Index - pre.. | November | 1 | 3,4% y/y | 3,7% y/y | 4% y/y | ||
08:45 | Harmonised Index of Consumer Prices - pre.. | November | 1 | 3,8% y/y | 4,1% y/y | 4,5% y/y | ||
08:45 | Producer Price Index | October | 1 | -1,2% y/y | -1,7% y/y | |||
08:45 | Consumer Spending | October | 2 | -0,9% m/m | -0,2% m/m | 0,2% m/m | ||
09:00 | KOF Economic Barometer | November | 3 | 96,7 | 96,6 | 95,8 | ||
09:55 | Unemployment Rate s.a. | November | 1 | 5,9% | 5,8% | 5,8% | ||
10:00 | Unemployment Rate | October | 1 | 7,8% | 7,5% | 7,4% | ||
10:00 | Consumer Price Index - pre.. | November | 3 | 6,5% y/y | 6,6% y/y | 6,6% y/y | ||
10:00 | Consumer Price Index - pre.. | November | 3 | 0,7% m/m | 0,7% m/m | 0,3% m/m | ||
10:00 | GDP n.s.a. - fin.. | 3Q | 3 | 0,5% y/y | 0,4% y/y | -0,6% y/y | ||
10:00 | GDP s.a. - fin.. | 3Q | 2 | 1,5% q/q | 1,4% q/q | 0,3% q/q | ||
10:00 | GDP s.a. - fin.. | 3Q | 2 | 0,6% y/y | 0,5% y/y | -0,3% y/y | ||
11:00 | Unemployment Rate | October | 1 | 6,5% | 6,5% | 6,5% | ||
11:00 | Consumer Price Index - pre.. | November | 1 | 0,8% y/y | 1% y/y | 1,7% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | November | 2 | 2,4% y/y | 2,7% y/y | 2,9% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | November | 2 | -0,5% m/m | 0,1% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | November | 2 | 3,6% y/y | 3,9% y/y | 4,2% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | November | 2 | -0,6% m/m | 0,2% m/m | |||
14:30 | Personal Consumption Expenditures | October | 2 | 0,2% m/m | 0,2% m/m | 0,7% m/m | ||
14:30 | PCE Core | October | 2 | 0,2% m/m | 0,2% m/m | 0,3% m/m | ||
14:30 | PCE Core | October | 2 | 3,5% y/y | 3,5% y/y | 3,7% y/y | ||
14:30 | PCE | October | 2 | 0,1% m/m | 0,4% m/m | |||
14:30 | PCE | October | 2 | 3% y/y | 3% y/y | 3,4% y/y | ||
14:30 | Personal Income | October | 2 | 0,2% m/m | 0,2% m/m | 0,3% m/m | ||
14:30 | Monthly GDP | September | 2 | 0,1% m/m | ||||
14:30 | GDP Annualized | 3Q | 2 | -1,1% | 0,2% | -0,2% | ||
14:30 | GDP | 3Q | 2 | -0,3% q/q | ||||
14:30 | Weekly Jobless Claims | Week | 3 | 218 k | 220 k | 209 k | ||
14:30 | European Central Bank Chairman Speaks | 2 | ||||||
15:05 | FOMC Member Williams Speaks | 2 | ||||||
15:45 | Chicago PMI | November | 2 | 55,8 | 45,5 | 44 | ||
16:00 | Pending Home Sales | October | 2 | -1,5% m/m | -2% m/m | 1,1% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 10 bn | -12 bn | -7 bn | ||
No data |