Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | Producers Price Index | January | 1 | -12,9% y/y | -25,6% y/y | |||
08:00 | Consumer Price Index | January | 1 | 4,7% y/y | 4,6% y/y | 4,8% y/y | ||
08:00 | Core Consumer Price Index | January | 1 | 5,3% y/y | 5,2% y/y | 5,5% y/y | ||
08:00 | Industrial Production s.a. | December | 1 | 0,1% y/y | 0,2% y/y | |||
08:00 | Consumer Price Index - fin.. | January | 2 | 2,9% y/y | 2,9% y/y | 3,7% y/y | ||
08:00 | Harmonised Index of Consumer Prices - fin.. | January | 2 | 3,1% y/y | 3,1% y/y | 3,8% y/y | ||
08:00 | Industrial Production | December | 1 | 1,6% y/y | 0,2% y/y | |||
08:01 | New Loans | January | 1 | 4920 bn CNY | 4500 bn CNY | 1170 bn CNY | ||
08:01 | Money Supply M2 | January | 2 | 8,7% y/y | 9,4% y/y | 9,7% y/y | ||
08:30 | Consumer Price Index | January | 3 | 3,8% y/y | 4,4% y/y | 5,5% y/y | ||
09:00 | Industrial Production | December | 3 | -0,1% y/y | -3% y/y | -1,9% y/y | ||
10:00 | Industrial Production | December | 1 | 1,1% m/m | 0,8% m/m | -1,5% m/m | ||
11:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
14:00 | Minutes of Monetary Policy Council | January | 1 | |||||
14:30 | Unemployment Rate | January | 1 | 5,7% | 5,9% | 5,8% | ||
14:30 | Employment Change | January | 3 | 37,3 k | 15 k | 0,1 k | ||
14:30 | Full-time Employment Change | January | 3 | -11,6 k | -23,5 k | |||
14:30 | Part-time Employment Change | January | 3 | 48,9 k | 23,6 k | |||
19:00 | Oil Rig Count | Week | 1 | 499 | 499 | |||
No data |