Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | GDP (Annualized) - pre.. | 4Q | 3 | -0,4% | 1,4% | -2,9% | ||
00:50 | GDP s.a. - pre.. | 4Q | 2 | -0,1% q/q | 0,3% q/q | -0,7% q/q | ||
00:50 | GDP n.s.a. - pre.. | 4Q | 1 | 1% y/y | 1,5% y/y | |||
01:00 | FOMC Member Bostic Speaks | 2 | ||||||
01:30 | Unemployment Rate | January | 1 | 4,1% | 4% | 3,9% | ||
01:30 | Employment Change | January | 3 | 0,5 k | 29,7 k | -65,1 k | ||
05:30 | Industrial Production s.a. - fin.. | December | 2 | 1,4% m/m | 1,8% m/m | -0,9% m/m | ||
08:00 | GDP | December | 2 | -0,1% m/m | -0,2% m/m | 0,3% m/m | ||
08:00 | GDP | December | 2 | -0,3% q/q | -0,1% q/q | -0,2% q/q | ||
08:00 | GDP | December | 2 | 0,3% y/y | 0,2% y/y | |||
08:00 | Trade Balance | December | 2 | -13,99 bn GBP | -15 bn GBP | -14,19 bn GBP | ||
08:00 | Trade Balance | January | 1 | 72,9 bn NOK | 77,3 bn NOK | |||
08:00 | GDP s.a. - pre.. | 4Q | 3 | -0,3% q/q | -0,1% q/q | -0,1% q/q | ||
08:00 | GDP s.a. - pre.. | 4Q | 3 | -0,2% y/y | 0,1% y/y | 0,3% y/y | ||
08:00 | Industrial Production | December | 2 | 0,6% y/y | -0,4% y/y | -0,1% y/y | ||
08:00 | Industrial Production | December | 2 | 0,6% m/m | -0,1% m/m | 0,3% m/m | ||
08:00 | Manufacturing Production | December | 2 | 2,3% y/y | 0,6% y/y | 1,3% y/y | ||
08:00 | Manufacturing Production | December | 2 | 0,8% m/m | 0,0% m/m | 0,4% m/m | ||
08:30 | Producer Price Index | January | 1 | -0,1% y/y | 0,5% y/y | |||
08:30 | Import Price Index | January | 2 | -2,3% y/y | -1,1% y/y | |||
09:00 | Consumer Price Index | January | 3 | 2,3% y/y | 2,9% y/y | 6,9% y/y | ||
09:00 | Consumer Price Index - fin.. | January | 3 | 3,4% y/y | 3,4% y/y | 3,1% y/y | ||
09:00 | Harmonised Index of Consumer Prices - fin.. | January | 3 | 3,5% y/y | 3,5% y/y | 3,3% y/y | ||
09:00 | Consumer Price Index | January | 3 | 3,9% y/y | 3,9% y/y | 5,9% y/y | ||
09:00 | European Central Bank Chairman Speaks | 2 | ||||||
09:30 | Bank of Spain Chairman Hernández de Cos Speaks | 2 | ||||||
10:00 | Trade Balance | December | 1 | 5,61 bn EUR | 3,65 bn EUR | 3,89 bn EUR | ||
10:00 | Consumer Price Index - fin.. | January | 3 | 3,9% y/y | 4,1% y/y | 6,2% y/y | ||
10:00 | Consumer Price Index - fin.. | January | 3 | 0,4% m/m | 0,4% m/m | 0,1% m/m | ||
11:00 | Trade Balance n.s.a. | December | 2 | 16,8 bn EUR | 21,5 bn EUR | 20,3 bn EUR | ||
11:00 | Trade Balance s.a. | December | 1 | 13 bn EUR | 15,7 bn EUR | 14,8 bn EUR | ||
11:00 | European Economic Forecast | 1 | ||||||
14:15 | Housing Starts | January | 1 | 223,6 k | 230 k | 249,3 k | ||
14:30 | Manufacturing sales | December | 2 | -0,7% m/m | -0,5% m/m | 1,2% m/m | ||
14:30 | Export Prices | January | 1 | 0,8% m/m | -0,1% m/m | -0,9% m/m | ||
14:30 | Non-agricultural Export Prices | January | 1 | -0,8% m/m | -0,9% m/m | |||
14:30 | Import Prices | January | 1 | 0,8% m/m | -0,1% m/m | |||
14:30 | Non-petroleum Import Prices | January | 1 | 0,7% m/m | ||||
14:30 | NY Empire State Manufacturing Index | February | 2 | -2,4 | -15 | -43,7 | ||
14:30 | Philadelphia Fed Index | February | 2 | 5,2 | -8 | -10,6 | ||
14:30 | Weekly Jobless Claims | Week | 3 | 212 k | 220 k | 218 k | ||
14:30 | Retail Sales | January | 3 | -0,8% m/m | -0,1% m/m | 0,6% m/m | ||
14:30 | Retail Sales Ex Autos | January | 3 | -0,6% m/m | 0,2% m/m | 0,4% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | January | 3 | -0,5% m/m | 0,6% m/m | |||
15:15 | Industrial Production | January | 3 | -0,1% m/m | 0,3% m/m | 0,1% m/m | ||
15:15 | Capacity Utilization | January | 2 | 78,5% | 78,8% | 78,6% | ||
16:00 | NAHB Housing Market Index | February | 1 | 48 | 46 | 44 | ||
16:00 | Business Inventories | December | 1 | 0,4% m/m | 0,4% m/m | -0,1% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -49 bn | -67 bn | -75 bn | ||
16:30 | Conference Board Leading Indicators | December | 1 | 0,3% | 0,2% | |||
19:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
19:15 | FOMC Member Waller Speaks | 2 | ||||||
19:40 | RBNZ Chairman Orr Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | December | 2 | 139,8 bn USD | 260,2 bn USD | |||
22:00 | Net Long-Term TIC Flows | December | 2 | 160,2 bn USD | 42,5 bn USD | 126,1 bn USD | ||
22:30 | Manufacturing PMI | January | 2 | 47,3 | 43,1 | |||
No data |