Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | RBA Minutes | February | 3 | |||||
02:15 | 1-Year Loan Rate | February | 3 | 3,45% | 3,45% | 3,45% | ||
08:00 | Trade Balance | January | 1 | 4,74 bn CHF | 2,35 bn CHF | 1,25 bn CHF | ||
10:00 | Current Account n.s.a. | December | 1 | 42,66 bn EUR | 31,71 bn EUR | |||
10:00 | Current Account s.a. | December | 1 | 31,95 bn EUR | 20,3 bn EUR | 24,61 bn EUR | ||
10:00 | Industrial Producer Prices | January | 1 | -9% y/y | -8,3% y/y | -6,4% y/y | ||
10:00 | Industrial Producer Prices | January | 1 | -0,2% m/m | -0,1% m/m | -0,8% m/m | ||
10:00 | Prices of Construction-Assembly Production | January | 1 | 7,7% y/y | 7,5% y/y | |||
10:00 | Industrial Production | January | 3 | 1,6% y/y | 3,1% y/y | -3,9% y/y | ||
10:00 | Industrial Production | January | 3 | 2,3% m/m | 3,9% m/m | -9,8% m/m | ||
10:00 | Industrial Production s.a. | January | 2 | 0,1% y/y | -0,5% y/y | |||
10:00 | Average Gross Wages | January | 1 | 7768,35 PLN | 8032,96 PLN | |||
10:00 | Wages - Change | January | 2 | 12,8% y/y | 10,9% y/y | 9,6% y/y | ||
10:00 | Average Paid Employment | January | 1 | 6515,7 k | 6495,3 k | |||
10:00 | Employment - Change | January | 1 | -0,2% y/y | -0,2% y/y | -0,1% y/y | ||
10:00 | Unemployment Rate | January | 2 | 5,2% | 5,1% | 5,1% | ||
11:15 | Bank of England Chairman Bailey Speaks | 3 | ||||||
14:30 | Core Consumer Price Index | January | 1 | 2,4% y/y | 2,6% y/y | |||
14:30 | Consumer Price Index | January | 3 | 2,9% y/y | 3,3% y/y | 3,4% y/y | ||
16:00 | Conference Board Leading Indicators | January | 1 | -0,4% | -0,3% | -0,1% | ||
22:45 | Producers Price Index | 4Q | 2 | 0,7% q/q | 0,4% q/q | 0,8% q/q | ||
No data |