Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Tokyo Core Consumer Price Index | February | 1 | 2,5% y/y | 2,5% y/y | 1,6% y/y | ||
01:30 | Current Account | 4Q | 1 | 11,8 bn AUD | 4,95 bn AUD | -0,2 bn AUD | ||
02:45 | Services Caixin PMI | February | 2 | 52,5 | 52,9 | 52,7 | ||
05:00 | BoJ Chairman Ueda Speaks | 2 | ||||||
08:30 | GDP n.s.a. - fin.. | 4Q | 3 | 0,0% y/y | 0,0% y/y | -0,4% y/y | ||
08:30 | GDP s.a. - fin.. | 4Q | 1 | 0,0% q/q | 0,0% q/q | 0,8% q/q | ||
08:30 | GDP s.a. - fin.. | 4Q | 1 | 0,4% y/y | 0,4% y/y | -0,2% y/y | ||
08:45 | Industrial Production | January | 1 | -1,1% m/m | -0,2% m/m | 1,1% m/m | ||
09:15 | Services PMI | February | 3 | 54,7 | 53,3 | 52,1 | ||
09:45 | Services PMI | February | 1 | 52,2 | 52,3 | 51,2 | ||
09:50 | Services PMI - fin.. | February | 1 | 48,4 | 48 | 45,4 | ||
09:55 | Services PMI - fin.. | February | 2 | 48,3 | 48,2 | 47,7 | ||
10:00 | Services PMI - fin.. | February | 2 | 50,2 | 50 | 48,4 | ||
10:00 | GDP - fin.. | 4Q | 3 | 0,2% q/q | 0,2% q/q | 0,1% q/q | ||
10:00 | GDP - fin.. | 4Q | 3 | 0,6% y/y | 0,5% y/y | 0,1% y/y | ||
10:30 | Services PMI - fin.. | February | 3 | 53,8 | 54,3 | 54,3 | ||
11:00 | Producer Price Index | January | 1 | -8,6% y/y | -8,1% y/y | -10,6% y/y | ||
11:00 | Producer Price Index | January | 1 | -0,9% m/m | -0,1% m/m | -0,8% m/m | ||
15:45 | Services PMI - fin.. | February | 2 | 52,3 | 51,3 | 52,5 | ||
16:00 | ISM Non-Manufacturing Index | February | 3 | 52,6 | 53 | 53,4 | ||
16:00 | Business Activity Index | February | 3 | 57,2 | 55,8 | |||
16:00 | ISM Non-Manufacturing Employment Index | February | 3 | 48 | 50,5 | |||
16:00 | ISM Non-Manufacturing Prices Index | February | 3 | 58,6 | 64 | |||
16:00 | Durable Goods Orders Ex-Transport - fin.. | January | 3 | -0,4% m/m | -0,3% m/m | -0,1% m/m | ||
16:00 | Durable Goods Orders - fin.. | January | 3 | -6,2% m/m | -6,1% m/m | -0,3% m/m | ||
16:00 | Factory Orders | January | 2 | -3,6% m/m | -2,8% m/m | 0,2% m/m | ||
18:00 | FOMC Member Barr Speaks | 2 | ||||||
21:30 | FOMC Member Barr Speaks | 2 | ||||||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 0,42bbl mn | 2,6bbl mn | 8,43bbl mn | ||
No data |