Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:30 |   | RBA Minutes | November | 3 | ||||
| 08:00 |   | Trade Balance | October | 1 | 8,06 bn CHF | 4,26 bn CHF | 4,95 bn CHF | |
| 09:00 |   | Harmonised Index of Consumer Prices | October | 1 | 3,5% y/y | 3,5% y/y | 2,9% y/y | |
| 10:00 |   | Current Account n.s.a. | September | 1 | 51,46 bn EUR | 35,24 bn EUR | ||
| 10:00 |   | Current Account s.a. | September | 1 | 37 bn EUR | 27,1 bn EUR | 31,49 bn EUR | |
| 11:00 |   | Harmonised Index of Consumer Prices - fin.. | October | 2 | 2,0% y/y | 2,0% y/y | 1,7% y/y | |
| 11:00 |   | Harmonised Index of Consumer Prices - fin.. | October | 2 | 0,3% m/m | 0,3% m/m | -0,1% m/m | |
| 11:00 |   | Core Harmonised Index of Consumer Prices - fin.. | October | 2 | 2,7% y/y | 2,7% y/y | 2,7% y/y | |
| 11:00 |   | Core Harmonised Index of Consumer Prices - fin.. | October | 2 | 0,2% m/m | 0,2% m/m | 0,1% m/m | |
| 11:00 |   | Bank of England Chairman Bailey Speaks | 3 | |||||
| 11:10 |   | Unemployment Rate | October | 2 | 4,9% | 5% | 5% | |
| 14:00 |   | Interest Rate Decision | November | 3 | 6,50% | 6,50% | 6,50% | |
| 14:30 |   | Building Permits | October | 3 | 1416 k | 1430 k | 1428 k | |
| 14:30 |   | Housing Starts | October | 3 | 1311 k | 1331 k | 1354 k | |
| 14:30 |   | Core Consumer Price Index | October | 1 | 1,7% y/y | 1,6% y/y | ||
| 14:30 |   | Consumer Price Index | October | 3 | 2,0% y/y | 1,9% y/y | 1,6% y/y | |
| 19:00 |   | FOMC Member Schmid Speaks | 2 | |||||
| 22:40 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 4,75bbl mn | 0,8bbl mn | -0,78bbl mn | |
| No data | ||||||||
