Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Tokyo Core Consumer Price Index | November | 1 | 2,1% y/y | 1,8% y/y | |||
00:30 | Unemployment Rate | October | 1 | 2,5% | 2,4% | |||
00:50 | Industrial Production s.a. - pre.. | October | 2 | 3,9% m/m | 1,6% m/m | |||
00:50 | Retail Sales | October | 2 | 2,2% y/y | 0,5% y/y | |||
01:30 | Private Sector Credit | October | 2 | 0,5% m/m | 0,5% m/m | |||
06:00 | Consumer Confidence Index | November | 1 | 36,4 | 36,2 | |||
07:45 | GDP s.a. | 3Q | 3 | 0,3% q/q | 0,7% q/q | |||
07:45 | GDP n.s.a. | 3Q | 3 | 1,8% y/y | ||||
08:00 | Retail Sales Ex-Auto | October | 1 | -0,3% m/m | ||||
08:00 | Retail Sales n.s.a. | October | 1 | 2,7% y/y | ||||
08:00 | Retail Sales n.s.a. | October | 1 | -0,1% m/m | ||||
08:00 | GDP | 3Q | 1 | 2,5% y/y | ||||
08:00 | Import prices | October | 1 | -1,3% y/y | ||||
08:00 | Retail Sales s.a. | October | 1 | 0,1% m/m | 1,2% m/m | |||
08:00 | Retail Sales n.s.a. | October | 1 | 3,8% y/y | ||||
08:30 | Producer Price Index | October | 2 | 0,9% y/y | ||||
08:30 | Unemployment Rate | October | 2 | 4,6% | ||||
08:45 | GDP s.a. - fin.. | 3Q | 2 | 0,4% q/q | 0,2% q/q | |||
08:45 | Consumer Price Index - pre.. | November | 1 | 1,2% y/y | ||||
08:45 | Harmonised Index of Consumer Prices - pre.. | November | 1 | 1,6% y/y | ||||
08:45 | Producer Price Index | October | 1 | -7% y/y | ||||
08:45 | Consumer Spending | October | 2 | 0,1% m/m | ||||
09:00 | GDP - rev.. | 3Q | 3 | 0,3% q/q | 0,4% q/q | |||
09:00 | GDP - rev.. | 3Q | 3 | 1,3% y/y | 0,6% y/y | |||
09:00 | Retail Sales | October | 3 | 4,1% y/y | ||||
09:00 | KOF Economic Barometer | November | 3 | 99,9 | 99,5 | |||
09:00 | BIEC Leading Index | November | 2 | 160,5 | ||||
09:00 | BIEC Future Unemployment Rate Index | November | 2 | 70,9 | ||||
09:55 | Unemployment Rate s.a. | November | 1 | 6,1% | 6,1% | |||
10:00 | Consumer Price Index - pre.. | November | 3 | 4,9% y/y | 5,0% y/y | |||
10:00 | Consumer Price Index - pre.. | November | 3 | 0,3% m/m | ||||
10:30 | Money Supply M4 | October | 1 | 0,4% m/m | 0,6% m/m | |||
10:30 | Mortgage Approvals | October | 1 | 64,4 k | 65,65 k | |||
11:00 | Harmonised Index of Consumer Prices - pre.. | November | 2 | 2,4% y/y | 2,0% y/y | |||
11:00 | Harmonised Index of Consumer Prices - pre.. | November | 2 | 0,3% m/m | ||||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | November | 2 | 2,9% y/y | 2,7% y/y | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | November | 2 | 0,2% m/m | ||||
11:00 | Consumer Price Index - pre.. | November | 1 | 0,9% y/y | ||||
12:30 | ECB Member de Guindos Speaks | 2 | ||||||
14:30 | Monthly GDP | September | 2 | 0,3% m/m | ||||
14:30 | GDP Annualized | 3Q | 2 | 1% | 2,1% | |||
14:30 | GDP | 3Q | 2 | 0,5% q/q | ||||
15:45 | Chicago PMI | November | 2 | 44,6 | 41,6 | |||
No data |