Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:30 | Producer Price Index | January | 1 | |||||
08:30 | Import Price Index | January | 2 | |||||
09:00 | GDP - pre.. | 4Q | 3 | 1,2% y/y | ||||
09:00 | Consumer Price Index - fin.. | January | 3 | 2,8% y/y | ||||
09:00 | Harmonised Index of Consumer Prices - fin.. | January | 3 | 2,8% y/y | ||||
10:00 | Consumer Price Index - fin.. | January | 3 | 4,7% y/y | ||||
10:00 | Consumer Price Index - fin.. | January | 3 | 0,0% m/m | ||||
11:00 | GDP s.a. - rev.. | 4Q | 3 | 0,4% q/q | ||||
11:00 | GDP s.a. - rev.. | 4Q | 3 | 0,9% y/y | ||||
14:30 | Wholesale Trade | December | 2 | -0,2% m/m | ||||
14:30 | Manufacturing sales | December | 2 | 0,8% m/m | ||||
14:30 | Export Prices | January | 1 | 0,3% m/m | ||||
14:30 | Non-agricultural Export Prices | January | 1 | 0,3% m/m | ||||
14:30 | Import Prices | January | 1 | 0,1% m/m | ||||
14:30 | Non-petroleum Import Prices | January | 1 | 0,1% m/m | ||||
15:15 | Industrial Production | January | 3 | |||||
15:15 | Capacity Utilization | January | 2 | |||||
16:00 | Business Inventories | December | 1 | 0,1% m/m | ||||
19:00 | Oil Rig Count | Week | 1 | |||||
No data |