Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:45 | Current Account | 2Q | 3 | -1,4 bn NZD | -2,1 bn NZD | -2,9 bn NZD | ||
01:50 | Machinery Orders | July | 2 | 0,9% m/m | 3% m/m | -1,5% m/m | ||
02:30 | Westpac Consumer Sentiment | September | 2 | 2% | -4,4% | |||
03:30 | Prices of Residential Buildings | August | 2 | 4,2% y/y | 4,6% y/y | |||
04:00 | Urban Areas Investments | August | 1 | 8,9% y/y | 9,2% y/y | 10,3% y/y | ||
04:00 | Industrial Production | August | 2 | 5,3% y/y | 5,8% y/y | 6,4% y/y | ||
04:00 | Retail Sales | August | 2 | 2,5% y/y | 7,2% y/y | 8,5% y/y | ||
08:00 | Trade Balance | August | 1 | 42,6 bn NOK | 42,2 bn NOK | |||
08:00 | Consumer Price Index | August | 3 | 3,2% y/y | 2,9% y/y | 2,0% y/y | ||
08:00 | Core Consumer Price Index | August | 2 | 3,1% y/y | 2,9% y/y | 1,9% y/y | ||
08:00 | Retail Price Index | August | 2 | 4,8% y/y | 4,6% y/y | 3,8% y/y | ||
08:00 | Producer Price Index | August | 2 | 5,9% y/y | 5,4% y/y | 4,9% y/y | ||
08:00 | Core Producer Price Index | August | 2 | 5,3% y/y | 3,9% y/y | |||
08:45 | Consumer Price Index - fin.. | August | 1 | 1,9% y/y | 1,9% y/y | 1,2% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | August | 1 | 2,4% y/y | 2,4% y/y | 1,5% y/y | ||
09:00 | BIEC Future Inflation Index | August | 2 | 85,4 | 84,9 | |||
10:00 | Consumer Price Index - fin.. | August | 3 | 5,5% y/y | 5,4% y/y | 5,0% y/y | ||
10:00 | Consumer Price Index - fin.. | August | 3 | 0,3% m/m | 0,2% m/m | 0,4% m/m | ||
10:00 | Consumer Price Index - fin.. | August | 1 | 2% y/y | 2,1% y/y | 1,9% y/y | ||
11:00 | Industrial Production s.a. | July | 1 | 1,5% m/m | 0,5% m/m | -0,3% m/m | ||
11:00 | Industrial Production w.d.a. | July | 1 | 7,7% y/y | 6% y/y | 9,7% y/y | ||
14:20 | Bank of Japan Chairman Kuroda Speaks | 2 | ||||||
14:30 | Export Prices | August | 1 | 0,4% m/m | 0,5% m/m | 1,3% m/m | ||
14:30 | Non-agricultural Export Prices | August | 1 | 0,2% m/m | 1,6% m/m | |||
14:30 | Import Prices | August | 1 | -0,3% m/m | 0,3% m/m | 0,3% m/m | ||
14:30 | Non-petroleum Import Prices | August | 1 | -0,1% m/m | 0,0% m/m | |||
14:30 | NY Empire State Manufacturing Index | September | 2 | 34,3 | 18,1 | 18,3 | ||
14:30 | Core Consumer Price Index | August | 1 | 3,5% y/y | 3,3% y/y | |||
14:30 | Consumer Price Index | August | 3 | 4,1% y/y | 3,9% y/y | 3,7% y/y | ||
15:15 | Capacity Utilization | August | 2 | 76,4% | 76,3% | 76,1% | ||
15:15 | Industrial Production | August | 3 | 0,4% m/m | 0,5% m/m | 0,9% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -6,42bbl mn | -3,8bbl mn | -1,53bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -1,86bbl mn | -1,9bbl mn | -7,21bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | -1,69bbl mn | -1,3bbl mn | -3,14bbl mn | ||
No data |