Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:45 | GDP s.a. | 2Q | 3 | 2,8% q/q | 1,5% q/q | 1,6% q/q | ||
00:45 | GDP s.a. | 2Q | 3 | 17,4% y/y | 16,4% y/y | 2,4% y/y | ||
01:50 | Trade Balance | August | 2 | -635,4 bn JPY | -47,8 bn JPY | 441 bn JPY | ||
01:50 | Exports | August | 1 | 26,2% y/y | 34% y/y | 37% y/y | ||
01:50 | Imports | August | 1 | 44,7% y/y | 40% y/y | 28,5% y/y | ||
03:30 | Unemployment Rate | August | 1 | 4,5% | 4,9% | 4,6% | ||
03:30 | Employment Change | August | 3 | -146,3 k | -80 k | 2,2 k | ||
03:30 | RBA Quarterly Bulletin | 3Q | 1 | |||||
09:00 | Producer Price Index | August | 3 | 9,3% y/y | 8,6% y/y | 7,8% y/y | ||
09:00 | SECO Economic Forecasts | 3Q | 1 | |||||
10:00 | Trade Balance | July | 1 | 8,76 bn EUR | 6,2 bn EUR | 5,68 bn EUR | ||
11:00 | Trade Balance n.s.a. | July | 2 | 20,7 bn EUR | 18,1 bn EUR | |||
11:00 | Trade Balance s.a. | July | 1 | 13,4 bn EUR | 15,5 bn EUR | 12,4 bn EUR | ||
14:00 | Inflation Net of Administered Prices | August | 1 | 5,1% y/y | 4,7% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | August | 1 | 3,8% y/y | 3,3% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | August | 2 | 3,9% y/y | 3,9% y/y | 3,7% y/y | ||
14:00 | 15% Trimmed Mean | August | 1 | 4,1% y/y | 3,6% y/y | |||
14:00 | European Central Bank Chairman Speaks | 2 | ||||||
14:15 | Housing Starts | August | 1 | 260,2 k | 269 k | 272,2 k | ||
14:30 | Retail Sales | August | 3 | 0,7% m/m | -1% m/m | -1,1% m/m | ||
14:30 | Retail Sales Ex Autos | August | 3 | 1,8% m/m | -0,2% m/m | -0,4% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | August | 3 | 2% m/m | -0,7% m/m | |||
14:30 | Philadelphia Fed Index | September | 2 | 30,7 | 18,9 | 19,4 | ||
14:30 | Wholesale Trade | July | 2 | -2,1% m/m | -1,9% m/m | -0,8% m/m | ||
14:30 | Weekly Jobless Claims | Week | 3 | 332 k | 317 k | 310 k | ||
16:00 | Business Inventories | July | 1 | 0,5% m/m | 0,5% m/m | 0,8% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 83 bn | 76 bn | 52 bn | ||
22:00 | Monthly Net TIC Flows | July | 2 | 126 bn USD | 31,5 bn USD | |||
22:00 | Net Long-Term TIC Flows | July | 2 | 2 bn USD | 60,5 bn USD | 110,9 bn USD | ||
No data |