Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Unemployment Rate | December | 1 | 2,7% | 2,8% | 2,8% | ||
01:30 | Manufacturing PMI - fin.. | January | 2 | 55,4 | 54,6 | 54,3 | ||
04:30 | Interest Rate Decision | February | 3 | 0,10% | 0,10% | 0,10% | ||
06:30 | Commodity Prices | February | 2 | 25,3% y/y | 25,7% y/y | |||
08:00 | Retail Sales s.a. | December | 1 | -5,5% m/m | -1,4% m/m | 0,6% m/m | ||
08:00 | Retail Sales n.s.a. | December | 1 | 1,1% y/y | -2,9% y/y | |||
08:00 | Nationwide House Prices | January | 2 | 0,8% m/m | 0,6% m/m | 1% m/m | ||
08:30 | Manufacturing PMI | January | 3 | 62,4 | 62,1 | |||
08:30 | Retail Sales w.d.a. | December | 2 | -0,4% y/y | 5,5% y/y | 5,8% y/y | ||
08:30 | Retail Sales s.a. | December | 1 | -2% m/m | 1,3% m/m | |||
08:45 | Consumer Price Index - pre.. | January | 1 | 2,9% y/y | 2,5% y/y | 2,8% y/y | ||
08:45 | Harmonised Index of Consumer Prices - pre.. | January | 1 | 3,3% y/y | 3% y/y | 3,4% y/y | ||
09:00 | GDP - pre.. | 4Q | 3 | 0,9% q/q | 0,1% q/q | 1,6% q/q | ||
09:00 | GDP - pre.. | 4Q | 3 | 3,6% y/y | 2,6% y/y | 3,3% y/y | ||
09:00 | Manufacturing PMI | January | 2 | 54,5 | 56,4 | 56,1 | ||
09:00 | Trade Balance - fin.. | November | 2 | -76 mn EUR | 81 mn EUR | -302 mn EUR | ||
09:00 | Manufacturing PMI | January | 2 | 50,7 | 64,8 | |||
09:15 | Manufacturing PMI | January | 3 | 56,2 | 56 | 56,2 | ||
09:30 | Manufacturing PMI | January | 2 | 59 | 57,2 | 59,1 | ||
09:30 | Manufacturing PMI | January | 3 | 63,8 | 63,9 | 62,7 | ||
09:45 | Manufacturing PMI | January | 1 | 58,3 | 61,5 | 62 | ||
09:50 | Manufacturing PMI - fin.. | January | 1 | 55,5 | 55,5 | 55,6 | ||
09:55 | Manufacturing PMI - fin.. | January | 2 | 59,8 | 60,5 | 57,4 | ||
09:55 | Unemployment Rate s.a. | January | 1 | 5,1% | 5,2% | 5,2% | ||
10:00 | Manufacturing PMI - fin.. | January | 2 | 58,7 | 59 | 58 | ||
10:00 | Manufacturing PMI | January | 2 | 56,5 | 58 | |||
10:00 | Unemployment Rate | December | 1 | 9% | 9,2% | 9,2% | ||
10:30 | Money Supply M4 | December | 1 | 0,1% m/m | 0,8% m/m | 0,7% m/m | ||
10:30 | Mortgage Approvals | December | 1 | 71,02 k | 66 k | 67 k | ||
10:30 | Manufacturing PMI - fin.. | January | 3 | 57,3 | 56,9 | 57,9 | ||
11:00 | Unemployment Rate | December | 1 | 7% | 7,1% | 7,2% | ||
14:30 | Monthly GDP | November | 2 | 0,6% m/m | 0,4% m/m | 0,8% m/m | ||
15:30 | Manufacturing PMI | January | 3 | 56,2 | 56,5 | |||
15:45 | Manufacturing PMI - fin.. | January | 3 | 55,5 | 55 | 57,7 | ||
16:00 | ISM Manufacturing Index | January | 3 | 57,6 | 57,5 | 58,7 | ||
16:00 | ISM Manufacturing Employment Index | January | 3 | 54,5 | 54,2 | |||
16:00 | ISM Manufacturing Prices Index | January | 3 | 76,1 | 68,2 | |||
16:00 | ISM Manufacturing New Orders Index | January | 3 | 57,9 | 60,4 | |||
16:00 | Construction Spending | December | 1 | 0,2% m/m | 0,6% m/m | 0,4% m/m | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -1,64bbl mn | 1,8bbl mn | -0,87bbl mn | ||
22:45 | Labour Cost Index | 4Q | 3 | 0,7% q/q | 0,9% q/q | 0,7% q/q | ||
22:45 | Employment Change | 4Q | 3 | 0,1% q/q | 0,4% q/q | 2% q/q | ||
22:45 | Unemployment Rate | 4Q | 3 | 3,2% | 3,3% | 3,4% | ||
No data |