Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Trade Balance | December | 1 | 8,36 bn AUD | 9,8 bn AUD | 9,42 bn AUD | ||
01:30 | Building Approvals | December | 3 | 8,2% m/m | 0,5% m/m | 3,6% m/m | ||
08:00 | Consumer Price Index | January | 1 | 48,7% y/y | 46,7% y/y | 36,1% y/y | ||
08:00 | Producers Price Index | January | 1 | 93,5% y/y | 79,9% y/y | |||
09:00 | Retail Sales w.d.a. | December | 3 | 6,2% y/y | 3,8% y/y | |||
09:15 | Services PMI | January | 3 | 46,6 | 51,8 | 55,8 | ||
09:45 | Services PMI | January | 1 | 48,5 | 50,5 | 53 | ||
09:50 | Services PMI - fin.. | January | 1 | 53,1 | 53,1 | 57 | ||
09:55 | Services PMI - fin.. | January | 2 | 52,2 | 52,2 | 48,7 | ||
10:00 | Services PMI - fin.. | January | 2 | 51,1 | 51,2 | 53,1 | ||
10:30 | Services PMI - fin.. | January | 3 | 54,1 | 53,3 | 53,6 | ||
11:00 | Producer Price Index | December | 1 | 26,2% y/y | 26,6% y/y | 23,7% y/y | ||
11:00 | Producer Price Index | December | 1 | 2,9% m/m | 3% m/m | 1,8% m/m | ||
13:00 | Official Bank Rate | February | 3 | 0,5% | 0,50% | 0,25% | ||
13:00 | MPC Official Bank Rate Votes | February | 3 | 9-0-0 | 8-0-1 | 8-0-1 | ||
13:00 | Bank of England Quarterly Inflation Report | 4Q | 3 | |||||
13:00 | Bank of England Minutes | February | 3 | |||||
13:30 | Challenger Job-Cut Report | January | 1 | 19,06 k | 19,05 k | |||
13:30 | Bank of England Chairman Bailey Speaks | 3 | ||||||
13:45 | Refinancing Rate | February | 3 | 0,0% | 0,0% | 0,0% | ||
13:45 | Deposit Facility Rate | February | 3 | -0,5% | -0,5% | -0,5% | ||
14:30 | ECB Press Conference | February | 3 | |||||
14:30 | Unit Labor Costs - pre.. | 4Q | 1 | 0,3% q/q | 1,5% q/q | 9,6% q/q | ||
14:30 | Non-Farm Productivity - pre.. | 4Q | 1 | 6,6% q/q | 2,9% q/q | -5,2% q/q | ||
14:30 | CNB Rate Decision | February | 3 | 4,50% | 4,50% | 3,75% | ||
14:30 | Weekly Jobless Claims | Week | 3 | 238 k | 245 k | 260 k | ||
15:45 | Services PMI - fin.. | January | 2 | 51,2 | 50,9 | 57,6 | ||
16:00 | ISM Non-Manufacturing Index | January | 3 | 59,9 | 59,5 | 62 | ||
16:00 | Business Activity Index | January | 3 | 59,9 | 67,6 | |||
16:00 | ISM Non-Manufacturing Employment Index | January | 3 | 52,3 | 54,9 | |||
16:00 | ISM Non-Manufacturing Prices Index | January | 3 | 82,3 | 82,5 | |||
16:00 | Durable Goods Orders Ex-Transport - fin.. | December | 3 | 0,6% m/m | 0,4% m/m | 1,1% m/m | ||
16:00 | Durable Goods Orders - fin.. | December | 3 | -0,7% m/m | -0,9% m/m | 3,2% m/m | ||
16:00 | Factory Orders | December | 2 | -0,4% m/m | -0,2% m/m | 1,6% m/m | ||
16:30 | EIA Natural Gas Storage | Week | 2 | -268 bn | -275 bn | -219 bn | ||
No data |