Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:00 | ECOFIN Meeting | 1 | ||||||
01:30 | House Price Index | 4Q | 1 | 4,7% q/q | 3,9% q/q | 5% q/q | ||
01:30 | RBA Minutes | March | 3 | |||||
03:00 | Urban Areas Investments | February | 1 | 12,2% y/y | 5,1% y/y | 4,9% y/y | ||
03:00 | Industrial Production | February | 2 | 7,5% y/y | 4% y/y | 4,3% y/y | ||
03:00 | Retail Sales | February | 2 | 6,7% y/y | 3% y/y | 1,7% y/y | ||
08:00 | Trade Balance | February | 1 | 84,2 bn NOK | 91,8 bn NOK | |||
08:00 | Unemployment Rate | January | 2 | 3,9% | 4% | 4,1% | ||
08:00 | Jobless Claims Change | February | 2 | -48,1 k | 20,3 k | -31,9 k | ||
08:00 | Average Earnings | January | 1 | 4,8% | 4,6% | 4,3% | ||
08:00 | Average Earnings Ex Bonuses | January | 1 | 3,8% | 3,7% | 3,7% | ||
08:30 | Producer Price Index | February | 1 | 3,9% y/y | 3,5% y/y | |||
08:30 | Import Price Index | February | 2 | 5,8% y/y | 5,4% y/y | |||
08:45 | Consumer Price Index - fin.. | February | 1 | 3,6% y/y | 3,6% y/y | 2,9% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | February | 1 | 4,2% y/y | 4,1% y/y | 3,3% y/y | ||
09:00 | Producer Price Index | February | 3 | 21,3% y/y | 20,5% y/y | 19,4% y/y | ||
09:00 | Consumer Price Index | February | 3 | 9% y/y | 8,9% y/y | 8,4% y/y | ||
10:00 | Consumer Price Index - fin.. | February | 3 | 8,5% y/y | 8,1% y/y | 9,2% y/y | ||
10:00 | Consumer Price Index - fin.. | February | 3 | -0,3% m/m | -0,4% m/m | 1,9% m/m | ||
11:00 | Industrial Production s.a. | January | 1 | 0,2% m/m | 1,2% m/m | |||
11:00 | Industrial Production w.d.a. | January | 1 | -1,3% y/y | -0,5% y/y | 1,6% y/y | ||
11:00 | ZEW Economic Sentiment | March | 2 | -39,3 | 10,5 | 54,3 | ||
13:15 | Housing Starts | February | 1 | 247,3 k | 234 k | 230,8 k | ||
13:30 | Manufacturing sales | January | 2 | 0,6% m/m | 1% m/m | 0,7% m/m | ||
13:30 | NY Empire State Manufacturing Index | March | 2 | -11,8 | 7,2 | 3,1 | ||
13:30 | Producer Price Index | February | 2 | 10% y/y | 10% y/y | 9,7% y/y | ||
13:30 | Producer Price Index | February | 2 | 0,8% m/m | 0,9% m/m | 1% m/m | ||
13:30 | Core Producer Price Index | February | 2 | 8,4% y/y | 8,7% y/y | 8,3% y/y | ||
13:30 | Core Producer Price Index | February | 2 | 0,2% m/m | 0,6% m/m | 0,8% m/m | ||
21:00 | Monthly Net TIC Flows | January | 2 | 294,2 bn USD | -52,4 bn USD | |||
21:00 | Net Long-Term TIC Flows | January | 2 | 58,8 bn USD | 90 bn USD | 114,5 bn USD | ||
21:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 3,75bbl mn | -0,9bbl mn | 2,8bbl mn | ||
22:45 | Current Account | 4Q | 3 | -7,26 bn NZD | -6,3 bn NZD | -8,3 bn NZD | ||
No data |