Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Trade Balance | February | 2 | -668,3 bn JPY | -113 bn JPY | -2191,1 bn JPY | ||
00:50 | Exports | February | 1 | 19,1% y/y | 21% y/y | 9,6% y/y | ||
00:50 | Imports | February | 1 | 34% y/y | 28% y/y | 39,6% y/y | ||
02:30 | Prices of Residential Buildings | February | 2 | 2% y/y | 2,3% y/y | |||
05:30 | Industrial Production s.a. - fin.. | January | 2 | -0,8% m/m | -1,3% m/m | -1% m/m | ||
10:00 | Current Account | January | 2 | 7,74 bn CZK | 7,5 bn CZK | -18,3 bn CZK | ||
10:00 | Consumer Price Index - fin.. | February | 1 | 5,7% y/y | 5,7% y/y | 4,8% y/y | ||
13:30 | Core Consumer Price Index | February | 1 | 4,8% y/y | 4,5% y/y | 4,3% y/y | ||
13:30 | Consumer Price Index | February | 3 | 5,7% y/y | 5,5% y/y | 5,1% y/y | ||
13:30 | Wholesale Trade | January | 2 | 4,2% m/m | 3,5% m/m | 0,6% m/m | ||
13:30 | Export Prices | February | 1 | 3% m/m | 1,3% m/m | 2,9% m/m | ||
13:30 | Non-agricultural Export Prices | February | 1 | 3% m/m | 2,9% m/m | |||
13:30 | Import Prices | February | 1 | 1,4% m/m | 1,5% m/m | 2% m/m | ||
13:30 | Non-petroleum Import Prices | February | 1 | 0,8% m/m | 1,4% m/m | |||
13:30 | Retail Sales | February | 3 | 0,3% m/m | 0,4% m/m | 3,8% m/m | ||
13:30 | Retail Sales Ex Autos | February | 3 | 0,2% m/m | 1% m/m | 3,3% m/m | ||
13:30 | Retail Sales Ex Gas and Autos | February | 3 | -0,4% m/m | 3,8% m/m | |||
14:00 | Current Account | January | 1 | -64 mn EUR | -1600 mn EUR | -3957 mn EUR | ||
14:00 | Balance on Goods | January | 2 | -1186 mn EUR | -2535 mn EUR | |||
14:00 | Inflation Net of Food and Energy Prices | January | 2 | 6,1% y/y | 6% y/y | 5,3% y/y | ||
14:00 | Inflation Net of Most Volatile Prices | January | 1 | 7,6% y/y | 6,7% y/y | |||
14:00 | Inflation Net of Administered Prices | January | 1 | 8,9% y/y | 8,5% y/y | |||
14:00 | 15% Trimmed Mean | January | 1 | 7% y/y | 6,4% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | February | 2 | 6,7% y/y | 6,5% y/y | 6,1% y/y | ||
14:00 | Inflation Net of Most Volatile Prices | February | 1 | 7,5% y/y | 7,6% y/y | |||
14:00 | Inflation Net of Administered Prices | February | 1 | 8% y/y | 8,9% y/y | |||
14:00 | 15% Trimmed Mean | February | 1 | 7% y/y | 7% y/y | |||
15:00 | Business Inventories | January | 1 | 1,1% m/m | 1,2% m/m | 2,1% m/m | ||
15:00 | NAHB Housing Market Index | March | 1 | 79 | 81 | 82 | ||
15:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 4,34bbl mn | -0,9bbl mn | -1,86bbl mn | ||
15:30 | Gasoline Stocks - Weekly Change | Week | 2 | -3,62bbl mn | -1,4bbl mn | -1,4bbl mn | ||
15:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,33bbl mn | -1,7bbl mn | -5,23bbl mn | ||
16:45 | President Biden Speaks | 3 | ||||||
19:00 | FOMC Interest Rate Decision | March | 3 | 0,25-0,50% | 0,25-0,50% | 0-0,25% | ||
19:00 | Economic Projections of FOMC | 2 | ||||||
19:30 | FOMC Press Conference | March | 3 | |||||
22:45 | GDP s.a. | 4Q | 3 | 3% q/q | 3,2% q/q | -3,7% q/q | ||
22:45 | GDP s.a. | 4Q | 3 | 3,1% y/y | 3,3% y/y | -0,3% y/y | ||
No data |