Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Tokyo Core Consumer Price Index | January | 1 | 4,3% y/y | 4,2% y/y | 4,0% y/y | ||
01:30 | Import Prices | 4Q | 1 | 1,8% q/q | 1,5% q/q | 3% q/q | ||
01:30 | Export Prices | 4Q | 1 | -0,9% q/q | -3,6% q/q | |||
01:30 | Producer Price Index | 4Q | 2 | 0,7% q/q | 1,7% q/q | 1,9% q/q | ||
01:30 | Producer Price Index | 4Q | 2 | 5,8% y/y | 6,4% y/y | |||
08:00 | Retail Sales Ex-Auto | December | 1 | -3,6% m/m | 0,9% m/m | |||
08:00 | Unemployment Rate | December | 1 | 6,9% | 6,4% | |||
08:00 | Retail Sales n.s.a. | December | 1 | -8% y/y | -6,3% y/y | |||
08:00 | Retail Sales n.s.a. | December | 1 | -1,8% m/m | 2,2% m/m | |||
08:30 | Unemployment Rate | December | 2 | 3,9% | 3,8% | |||
08:45 | Consumer Confidence Index | January | 1 | 80 | 83 | 82 | ||
09:00 | Producer Price Index | December | 2 | 33,5% y/y | 38,1% y/y | |||
09:00 | GDP s.a. - pre.. | 4Q | 3 | 0,2% q/q | 0,1% q/q | 0,1% q/q | ||
09:00 | GDP s.a. - pre.. | 4Q | 3 | 2,7% y/y | 2,2% y/y | 4,4% y/y | ||
10:00 | Money Supply M3 | December | 1 | 4,1% y/y | 4,6% y/y | 4,8% y/y | ||
11:30 | European Central Bank Chairman Speaks | 2 | ||||||
14:30 | Personal Consumption Expenditures | December | 2 | -0,2% m/m | -0,1% m/m | 0,1% m/m | ||
14:30 | PCE Core | December | 2 | 0,3% m/m | 0,3% m/m | 0,2% m/m | ||
14:30 | PCE Core | December | 2 | 4,4% y/y | 4,4% y/y | 4,7% y/y | ||
14:30 | PCE | December | 2 | 0,1% m/m | 0,1% m/m | |||
14:30 | PCE | December | 2 | 5% y/y | 5,5% y/y | |||
14:30 | Personal Income | December | 2 | 0,2% m/m | 0,2% m/m | 0,4% m/m | ||
16:00 | University of Michigan Consumer Sentiment - fin.. | January | 2 | 64,9 | 64,6 | 59,7 | ||
16:00 | University of Michigan 1-Year Inflation Outlook - fin.. | January | 2 | 3,9 | 4 | 4,4 | ||
16:00 | University of Michigan 5-Year Inflation Outlook - fin.. | January | 2 | 2,9 | 3 | 2,9 | ||
16:00 | Pending Home Sales | December | 2 | 2,5% m/m | -1% m/m | -4% m/m | ||
19:00 | Oil Rig Count | Week | 1 | 609 | 613 | |||
No data |