Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:15 | 1-Year Lending Rates | February | 3 | 3,65% | 3,65% | |||
08:00 | Consumer Price Index | January | 1 | 11,7% y/y | 11,8% y/y | 12,3% y/y | ||
08:00 | Consumer Price Index CPIF | January | 1 | 8,7% y/y | 8,2% y/y | 8,4% y/y | ||
09:30 | Minutes of Riksbank | February | 1 | |||||
10:00 | Industrial Producer Prices | January | 1 | 18,5% y/y | 18,5% y/y | 20,4% y/y | ||
10:00 | Industrial Producer Prices | January | 1 | 0,8% m/m | 0,5% m/m | |||
10:00 | Prices of Construction-Assembly Production | January | 1 | 13,1% y/y | 14,3% y/y | |||
10:00 | Industrial Production | January | 3 | 2,6% y/y | 4,2% y/y | 1% y/y | ||
10:00 | Industrial Production | January | 3 | -2,5% m/m | -6,4% m/m | |||
10:00 | Industrial Production s.a. | January | 2 | 0,3% y/y | 5,6% y/y | |||
10:00 | Average Gross Wages | January | 1 | 6883,96 PLN | 7329,96 PLN | |||
10:00 | Wages - Change | January | 2 | 13,5% y/y | 12,6% y/y | 10,3% y/y | ||
10:00 | Average Paid Employment | January | 1 | 6530,1 k | 6504,7 k | |||
10:00 | Employment - Change | January | 1 | 1,1% y/y | 1,8% y/y | 2,2% y/y | ||
15:43 | Unemployment Rate | January | 2 | 5,8% | 6% | 5,9% | ||
22:45 | Producers Price Index | 4Q | 2 | 0,9% q/q | 0,4% q/q | 1,6% q/q | ||
No data |