Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Consumer Price Index | February | 3 | 3,3% y/y | 4,3% y/y | |||
00:30 | Core Consumer Price Index | February | 2 | 3,1% y/y | 3,1% y/y | 4,2% y/y | ||
01:30 | Manufacturing PMI - pre.. | March | 2 | 48,6 | 48,2 | 47,7 | ||
08:00 | Producers Price Index | February | 1 | 9,3% y/y | 11,8% y/y | |||
08:00 | Retail Sales | February | 3 | -3,5% y/y | -4,7% y/y | -5,1% y/y | ||
08:00 | Retail Sales | February | 3 | 1,2% m/m | 0,2% m/m | 0,5% m/m | ||
08:30 | Unemployment Rate | February | 2 | 4,1% | 4% | |||
09:00 | GDP s.a. - fin.. | 4Q | 3 | 0,2% q/q | 0,2% q/q | 0,1% q/q | ||
09:00 | GDP s.a. - fin.. | 4Q | 3 | 2,6% y/y | 2,7% y/y | 4,4% y/y | ||
09:15 | Manufacturing PMI - pre.. | March | 1 | 47,7 | 48 | 47,4 | ||
09:15 | Services PMI - pre.. | March | 1 | 55,5 | 52,4 | 53,1 | ||
09:30 | Manufacturing PMI - pre.. | March | 2 | 44,4 | 47 | 46,3 | ||
09:30 | Services PMI - pre.. | March | 2 | 53,9 | 51 | 50,9 | ||
10:00 | Manufacturing PMI - pre.. | March | 2 | 47,1 | 49 | 48,5 | ||
10:00 | Services PMI - pre.. | March | 2 | 55,6 | 52,5 | 52,7 | ||
10:30 | Manufacturing PMI - pre.. | March | 3 | 48 | 49,8 | 49,3 | ||
10:30 | Services PMI - pre.. | March | 3 | 52,8 | 52,9 | 53,5 | ||
10:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
13:30 | Retail Sales | January | 2 | 1,4% m/m | 0,7% m/m | 0,5% m/m | ||
13:30 | Retail Sales Ex-Auto | January | 2 | 0,9% m/m | 0,7% m/m | -0,6% m/m | ||
13:30 | Durable Goods Orders Ex-Transport - pre.. | February | 3 | 0,2% m/m | 0,8% m/m | |||
13:30 | Durable Goods Orders - pre.. | February | 3 | -1% m/m | 0,6% m/m | -4,5% m/m | ||
14:30 | FOMC Member Bullard Speaks | 2 | ||||||
14:45 | Manufacturing PMI - pre.. | March | 3 | 49,3 | 47 | 47,3 | ||
14:45 | Services PMI - pre.. | March | 2 | 53,8 | 50,5 | 50,6 | ||
18:00 | Oil Rig Count | Week | 1 | 593 | 589 | |||
No data |