Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:00 | FOMC Member Waller Speaks | 2 | ||||||
01:30 | Tokyo Core Consumer Price Index | March | 1 | 3,2% y/y | 3,1% y/y | 3,3% y/y | ||
01:30 | Unemployment Rate | February | 1 | 2,6% | 2,4% | 2,4% | ||
01:50 | Industrial Production s.a. - pre.. | February | 2 | 4,5% m/m | 2,7% m/m | -5,3% m/m | ||
01:50 | Retail Sales | February | 2 | 6,6% y/y | 5,8% y/y | 6,3% y/y | ||
02:30 | Private Sector Credit | February | 2 | 0,3% m/m | 0,4% m/m | 0,4% m/m | ||
03:00 | NBS Manufacturing PMI | March | 2 | 51,9 | 51,6 | 52,6 | ||
03:00 | NBS Services PMI | March | 2 | 58,2 | 55 | 56,3 | ||
08:00 | GDP s.a. - fin.. | 4Q | 3 | 0,1% q/q | 0,0% q/q | -0,2% q/q | ||
08:00 | GDP s.a. - fin.. | 4Q | 3 | 0,6% y/y | 0,4% y/y | 1,9% y/y | ||
08:00 | Current Account | 4Q | 1 | -2,48 bn GBP | -17,5 bn GBP | -19,4 bn GBP | ||
08:00 | Import prices | February | 1 | 2,8% y/y | 4,1% y/y | 6,6% y/y | ||
08:00 | Retail Sales s.a. | February | 1 | -1,3% m/m | 0,5% m/m | -0,3% m/m | ||
08:00 | Retail Sales n.s.a. | February | 1 | -7,1% y/y | -6,9% y/y | |||
08:00 | Nationwide House Prices | March | 2 | -0,8% m/m | -0,3% m/m | -0,5% m/m | ||
08:30 | Trade Balance - fin.. | January | 2 | -413 mn EUR | -165 mn EUR | -168 mn EUR | ||
08:30 | Producer Price Index | February | 2 | 29% y/y | 35% y/y | |||
08:30 | Retail Sales w.d.a. | February | 2 | 0,3% y/y | -1% y/y | -2,2% y/y | ||
08:30 | Retail Sales s.a. | February | 1 | 1,1% m/m | 0,6% m/m | |||
08:45 | Consumer Price Index - pre.. | March | 1 | 5,6% y/y | 5,5% y/y | 6,3% y/y | ||
08:45 | Harmonised Index of Consumer Prices - pre.. | March | 1 | 6,6% y/y | 6,5% y/y | 7,3% y/y | ||
08:45 | Producer Price Index | February | 1 | 15,7% y/y | 17,9% y/y | |||
08:45 | Consumer Spending | February | 2 | -0,8% m/m | 0,0% m/m | 1,5% m/m | ||
09:00 | GDP - fin.. | 4Q | 3 | -0,4% q/q | -0,4% q/q | -0,2% q/q | ||
09:00 | GDP - fin.. | 4Q | 3 | 0,3% y/y | 0,2% y/y | 1,5% y/y | ||
09:00 | Trade Balance | February | 1 | -12,08 bn USD | -14,24 bn USD | |||
09:55 | Unemployment Rate s.a. | March | 1 | 5,6% | 5,5% | 5,5% | ||
10:00 | Consumer Price Index - pre.. | March | 3 | 16,2% y/y | 15,9% y/y | 18,4% y/y | ||
10:00 | Consumer Price Index - pre.. | March | 3 | 1,1% m/m | 1% m/m | 1,2% m/m | ||
11:00 | Unemployment Rate | February | 1 | 6,6% | 6,7% | 6,7% | ||
11:00 | Consumer Price Index - pre.. | March | 1 | 7,7% y/y | 8,2% y/y | 9,1% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | March | 2 | 6,9% y/y | 7,1% y/y | 8,5% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | March | 2 | 0,9% m/m | 0,8% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | March | 2 | 5,7% y/y | 5,7% y/y | 5,6% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | March | 2 | 1,2% m/m | 0,8% m/m | |||
14:00 | Current Account Quarterly | 4Q | 1 | -2 665 mn EUR | -5777 mn EUR | |||
14:30 | Monthly GDP | January | 2 | 0,5% m/m | 0,3% m/m | -0,1% m/m | ||
14:30 | Personal Consumption Expenditures | February | 2 | 0,2% m/m | 0,3% m/m | 1,8% m/m | ||
14:30 | PCE Core | February | 2 | 0,3% m/m | 0,4% m/m | 0,6% m/m | ||
14:30 | PCE Core | February | 2 | 4,6% y/y | 4,7% y/y | 4,7% y/y | ||
14:30 | PCE | February | 2 | 0,3% m/m | 0,6% m/m | |||
14:30 | PCE | February | 2 | 5% y/y | 5,4% y/y | |||
14:30 | Personal Income | February | 2 | 0,3% m/m | 0,2% m/m | 0,6% m/m | ||
15:45 | Chicago PMI | March | 2 | 43,8 | 43,5 | 43,6 | ||
16:00 | University of Michigan Consumer Sentiment - fin.. | March | 2 | 62 | 63,3 | 67 | ||
16:00 | University of Michigan 1-Year Inflation Outlook - fin.. | March | 2 | 3,6 | 3,8 | 4,1 | ||
16:00 | University of Michigan 5-Year Inflation Outlook - fin.. | March | 2 | 2,9 | 2,8 | 2,9 | ||
17:00 | European Central Bank Chairman Speaks | 2 | ||||||
19:00 | Oil Rig Count | Week | 1 | 592 | 593 | |||
21:05 | FOMC Member Williams Speaks | 2 | ||||||
22:45 | FOMC Member Cook Speaks | 2 | ||||||
No data |