Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
03:30 | Unemployment Rate | March | 1 | 3,5% | 3,6% | 3,5% | ||
03:30 | Employment Change | March | 3 | 53 k | 20,6 k | 64,6 k | ||
05:24 | Imports | March | 2 | -1,4% y/y | -5% y/y | -10,2% y/y | ||
05:24 | Exports | March | 2 | 14,8% y/y | -7% y/y | -6,8% y/y | ||
05:24 | Trade Balance | March | 3 | 88,19 bn USD | 39,2 bn USD | 116,88 bn USD | ||
08:00 | Trade Balance | February | 2 | -17,53 bn GBP | -16,9 bn GBP | -17,86 bn GBP | ||
08:00 | GDP | February | 2 | 0,2% m/m | 0,3% m/m | |||
08:00 | GDP | February | 2 | 0,1% q/q | ||||
08:00 | GDP | February | 2 | 0,5% y/y | 0,3% y/y | |||
08:00 | Consumer Price Index - fin.. | March | 2 | 7,4% y/y | 7,4% y/y | 8,7% y/y | ||
08:00 | Harmonised Index of Consumer Prices - fin.. | March | 2 | 7,8% y/y | 7,8% y/y | 9,3% y/y | ||
08:00 | Industrial Production | February | 2 | -3,1% y/y | -3,8% y/y | -4,3% y/y | ||
08:00 | Industrial Production | February | 2 | -0,2% m/m | 0,2% m/m | -0,3% m/m | ||
08:00 | Manufacturing Production | February | 2 | -2,4% y/y | -4,6% y/y | -5,2% y/y | ||
08:00 | Manufacturing Production | February | 2 | 0,2% m/m | -0,4% m/m | |||
08:30 | Industrial Production n.s.a. - fin.. | February | 3 | -4,6% y/y | -4,6% y/y | -0,2% y/y | ||
08:30 | Industrial Production w.d.a. - fin.. | February | 1 | -4,6% y/y | -4,6% y/y | -3,3% y/y | ||
08:30 | Industrial Production s.a. - fin.. | February | 1 | 0,3% m/m | 0,3% m/m | -5,1% m/m | ||
09:00 | Consumer Price Index | March | 3 | 15% y/y | 14,9% y/y | 16,7% y/y | ||
10:00 | Industrial Production | February | 1 | -0,2% m/m | 0,4% m/m | -0,7% m/m | ||
10:00 | Current Account | February | 2 | 13,31 bn CZK | 12,73 bn CZK | |||
11:00 | Industrial Production s.a. | February | 1 | 1,5% m/m | 0,9% m/m | 0,7% m/m | ||
11:00 | Industrial Production w.d.a. | February | 1 | 2% y/y | 1,5% y/y | 0,9% y/y | ||
13:45 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
14:00 | Current Account | February | 1 | 2586 mn EUR | 450 mn EUR | 1429 mn EUR | ||
14:00 | Balance on Goods | February | 2 | 2243 mn EUR | 1225 mn EUR | |||
14:30 | Producer Price Index | March | 2 | 2,7% y/y | 3,0% y/y | 4,6% y/y | ||
14:30 | Producer Price Index | March | 2 | -0,5% m/m | 0,0% m/m | -0,1% m/m | ||
14:30 | Core Producer Price Index | March | 2 | 3,4% y/y | 3,4% y/y | 4,4% y/y | ||
14:30 | Core Producer Price Index | March | 2 | -0,1% m/m | 0,3% m/m | |||
14:30 | Weekly Jobless Claims | Week | 3 | 239 k | 230 k | 228 k | ||
15:00 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
16:30 | EIA Natural Gas Storage | Week | 2 | 25 bn | 25 bn | -23 bn | ||
20:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
No data |