Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | GDP (Annualized) - pre.. | 3Q | 3 | -2,1% | -0,6% | 4,8% | ||
00:50 | GDP s.a. - pre.. | 3Q | 2 | -0,5% q/q | -0,1% q/q | 1,2% q/q | ||
00:50 | GDP n.s.a. - pre.. | 3Q | 1 | 1,2% y/y | 1,6% y/y | |||
01:30 | Wage Price Index | 3Q | 1 | 1,3% q/q | 1,2% q/q | 0,8% q/q | ||
03:00 | Urban Areas Investments | October | 1 | 2,9% y/y | 3,1% y/y | 3,1% y/y | ||
03:00 | Industrial Production | October | 2 | 4,6% y/y | 4,4% y/y | 4,5% y/y | ||
03:00 | Retail Sales | October | 2 | 7,6% y/y | 7% y/y | 5,5% y/y | ||
05:30 | Industrial Production s.a. - fin.. | September | 2 | 0,5% m/m | 0,2% m/m | -0,7% m/m | ||
07:30 | Unemployment rate s.a. | 3Q | 1 | 7,4% | 7,3% | 7,2% | ||
08:00 | Consumer Price Index | October | 3 | 4,6% y/y | 4,8% y/y | 6,7% y/y | ||
08:00 | Core Consumer Price Index | October | 2 | 5,7% y/y | 5,8% y/y | 6,1% y/y | ||
08:00 | Retail Price Index | October | 2 | 6,1% y/y | 6,4% y/y | 8,9% y/y | ||
08:00 | Producer Price Index | October | 2 | -0,6% y/y | -1% y/y | -0,1% y/y | ||
08:00 | Core Producer Price Index | October | 2 | 0,2% y/y | 0,7% y/y | |||
08:00 | Trade Balance | October | 1 | 86,9 bn NOK | 45,6 bn NOK | |||
08:45 | Consumer Price Index - fin.. | October | 1 | 4% y/y | 4% y/y | 4,9% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | October | 1 | 4,5% y/y | 4,5% y/y | 5,7% y/y | ||
09:00 | Consumer Price Index | October | 3 | 7,1% y/y | 7,2% y/y | 8,2% y/y | ||
10:00 | Consumer Price Index - fin.. | October | 1 | 1,7% y/y | 1,8% y/y | 5,3% y/y | ||
10:00 | Consumer Price Index - fin.. | October | 3 | 6,6% y/y | 6,5% y/y | 8,2% y/y | ||
10:00 | Consumer Price Index - fin.. | October | 3 | 0,3% m/m | 0,2% m/m | -0,4% m/m | ||
11:00 | Trade Balance n.s.a. | September | 2 | 10 bn EUR | 6,7 bn EUR | |||
11:00 | Trade Balance s.a. | September | 1 | 9,2 bn EUR | 12,3 bn EUR | 11,9 bn EUR | ||
11:00 | Industrial Production s.a. | September | 1 | -1,1% m/m | -0,7% m/m | 0,6% m/m | ||
11:00 | Industrial Production w.d.a. | September | 1 | -6,9% y/y | -6,4% y/y | -5,1% y/y | ||
11:00 | Trade Balance | September | 1 | 2,35 bn EUR | 3,1 bn EUR | 2,07 bn EUR | ||
14:30 | NY Empire State Manufacturing Index | November | 2 | 9,1 | -2,5 | -4,6 | ||
14:30 | Producer Price Index | October | 2 | 1,3% y/y | 1,9% y/y | 2,2% y/y | ||
14:30 | Producer Price Index | October | 2 | -0,5% m/m | 0,1% m/m | 0,5% m/m | ||
14:30 | Core Producer Price Index | October | 2 | 2,4% y/y | 2,7% y/y | 2,7% y/y | ||
14:30 | Core Producer Price Index | October | 2 | 0,3% m/m | 0,3% m/m | |||
14:30 | Retail Sales | October | 3 | -0,1% m/m | -0,3% m/m | 0,7% m/m | ||
14:30 | Retail Sales Ex Autos | October | 3 | 0,1% m/m | -0,1% m/m | 0,6% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | October | 3 | 0,1% m/m | 0,6% m/m | |||
14:30 | Wholesale Trade | September | 2 | 0,4% m/m | 0,0% m/m | 2,3% m/m | ||
14:30 | Manufacturing sales | September | 2 | 0,4% m/m | 0,1% m/m | 0,7% m/m | ||
16:00 | Business Inventories | September | 1 | 0,4% m/m | 0,3% m/m | 0,4% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 13,87bbl mn | 0,77bbl mn | |||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -6,31bbl mn | 0,06bbl mn | |||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | -3,29bbl mn | -0,79bbl mn | |||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 3,6bbl mn | 1,8bbl mn | 13,87bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -1,5bbl mn | 0,6bbl mn | -6,31bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | -1,4bbl mn | -1,1bbl mn | -3,29bbl mn | ||
No data |