Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | Tokyo Core Consumer Price Index | November | 1 | 2,3% y/y | 2,4% y/y | 2,7% y/y | ||
01:30 | Current Account | 3Q | 1 | -0,2 bn AUD | 3 bn AUD | 7,7 bn AUD | ||
02:45 | Services Caixin PMI | November | 2 | 51,5 | 50,7 | 50,4 | ||
04:30 | Interest Rate Decision | December | 3 | 4,35% | 4,35% | 4,35% | ||
08:45 | Industrial Production | October | 1 | -0,3% m/m | 0,2% m/m | -0,5% m/m | ||
09:00 | Industrial Production w.d.a. | October | 3 | -1,5% y/y | -1,7% y/y | -1,4% y/y | ||
09:00 | GDP - fin.. | 3Q | 3 | 1,1% y/y | 1,1% y/y | 1,5% y/y | ||
09:15 | Services PMI | November | 3 | 51 | 51,5 | 51,1 | ||
09:45 | Services PMI | November | 1 | 49,5 | 48,2 | 47,7 | ||
09:50 | Services PMI - fin.. | November | 1 | 45,4 | 45,3 | 45,2 | ||
09:55 | Services PMI - fin.. | November | 2 | 49,6 | 48,7 | 48,2 | ||
10:00 | Services PMI - fin.. | November | 2 | 48,7 | 48,2 | 47,8 | ||
10:30 | Services PMI - fin.. | November | 3 | 50,9 | 50,5 | 49,5 | ||
11:00 | Producer Price Index | October | 1 | -9,4% y/y | -9,5% y/y | -12,4% y/y | ||
11:00 | Producer Price Index | October | 1 | 0,2% m/m | 0,2% m/m | 0,5% m/m | ||
15:45 | Services PMI - fin.. | November | 2 | 50,8 | 50,8 | 50,6 | ||
16:00 | ISM Non-Manufacturing Index | November | 3 | 52,7 | 52 | 51,8 | ||
16:00 | Business Activity Index | November | 3 | 55,1 | 54,1 | |||
16:00 | ISM Non-Manufacturing Employment Index | November | 3 | 50,7 | 50,2 | |||
16:00 | ISM Non-Manufacturing Prices Index | November | 3 | 58,3 | 58,6 | |||
16:00 | JOLTS Job Openings | October | 3 | 8,73 mn | 9,3 mn | 9,55 mn | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 0,59bbl mn | -2,3bbl mn | -0,82bbl mn | ||
No data |