Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
03:30 | Wage Price Index | 1Q | 1 | 0,8% q/q | 1% q/q | 0,9% q/q | ||
08:00 | Consumer Price Index | April | 1 | 3,9% y/y | 4% y/y | 4,1% y/y | ||
08:00 | Consumer Price Index CPIF | April | 1 | 2,9% y/y | 2,9% y/y | 2,9% y/y | ||
08:00 | Trade Balance | April | 1 | 65,3 bn NOK | 64 bn NOK | |||
08:30 | Industrial Production n.s.a. - fin.. | March | 3 | -10,4% y/y | -10,4% y/y | 2,3% y/y | ||
08:30 | Industrial Production w.d.a. - fin.. | March | 1 | -2,8% y/y | -2,8% y/y | 1,8% y/y | ||
08:30 | Industrial Production s.a. - fin.. | March | 1 | -3% m/m | -3% m/m | 3,6% m/m | ||
08:45 | Consumer Price Index - fin.. | April | 1 | 2,2% y/y | 2,2% y/y | 2,3% y/y | ||
08:45 | Harmonised Index of Consumer Prices - fin.. | April | 1 | 2,4% y/y | 2,4% y/y | 2,4% y/y | ||
09:00 | GDP - pre.. | 1Q | 3 | 2,7% y/y | 2% y/y | 1,3% y/y | ||
09:30 | Minutes of Riksbank | May | 1 | |||||
10:00 | GDP n.s.a. - pre.. | 1Q | 3 | 1,9% y/y | 1,8% y/y | 1,0% y/y | ||
10:00 | GDP s.a. - pre.. | 1Q | 2 | 0,4% q/q | 0,7% q/q | 0,0% q/q | ||
10:00 | GDP s.a. - pre.. | 1Q | 2 | 1,3% y/y | 1,7% y/y | |||
10:00 | Consumer Price Index - fin.. | April | 3 | 2,4% y/y | 2,4% y/y | 2% y/y | ||
10:00 | Consumer Price Index - fin.. | April | 3 | 1,1% m/m | 1% m/m | 0,2% m/m | ||
11:00 | GDP s.a. - rev.. | 1Q | 3 | 0,3% q/q | 0,3% q/q | 0,0% q/q | ||
11:00 | GDP s.a. - rev.. | 1Q | 3 | 0,4% y/y | 0,4% y/y | 0,1% y/y | ||
11:00 | Industrial Production s.a. | March | 1 | 0,6% m/m | -0,2% m/m | 0,8% m/m | ||
11:00 | Industrial Production w.d.a. | March | 1 | -1% y/y | -1,8% y/y | -6,4% y/y | ||
11:00 | European Economic Forecast | 1 | ||||||
14:15 | Housing Starts | April | 1 | 240,2 k | 234 k | 242,19 k | ||
14:30 | Consumer Price Index | April | 3 | 3,4% y/y | 3,4% y/y | 3,5% y/y | ||
14:30 | Consumer Price Index | April | 3 | 0,3% m/m | 0,4% m/m | 0,4% m/m | ||
14:30 | Core Consumer Price Index | April | 3 | 3,6% y/y | 3,6% y/y | 3,8% y/y | ||
14:30 | Core Consumer Price Index | April | 3 | 0,3% m/m | 0,3% m/m | 0,4% m/m | ||
14:30 | NY Empire State Manufacturing Index | May | 2 | -15,6 | -10,5 | -14,3 | ||
14:30 | Retail Sales | April | 3 | 0,0% m/m | 0,4% m/m | 0,7% m/m | ||
14:30 | Retail Sales Ex Autos | April | 3 | 0,2% m/m | 0,2% m/m | 1,1% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | April | 3 | -0,1% m/m | 1% m/m | |||
14:30 | Manufacturing sales | March | 2 | -2,1% m/m | -2% m/m | 0,7% m/m | ||
16:00 | NAHB Housing Market Index | May | 1 | 45 | 51 | 51 | ||
16:00 | Business Inventories | March | 1 | -0,1% m/m | 0,0% m/m | 0,4% m/m | ||
16:00 | FOMC Member Barr Speaks | 2 | ||||||
16:30 | Conference Board Leading Indicators | March | 1 | 0,1% | -0,3% | |||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -2,51bbl mn | -1,2bbl mn | -1,36bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -0,24bbl mn | 0,3bbl mn | 0,92bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | -0,04bbl mn | 0,8bbl mn | 0,56bbl mn | ||
17:00 | FOMC Member Kashkari Speaks | 2 | ||||||
21:20 | FOMC Member Bowman Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | March | 2 | 102,1 bn USD | 51,6 bn USD | |||
22:00 | Net Long-Term TIC Flows | March | 2 | 100,5 bn USD | 89 bn USD | 71,5 bn USD | ||
No data |