Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:00 | Eurogroup Meeting | 2 | ||||||
03:30 | Consumer Price Index | May | 3 | 0,3% y/y | 0,4% y/y | 0,3% y/y | ||
03:30 | Producer Price Index | May | 2 | -1,4% y/y | -1,5% y/y | -2,5% y/y | ||
08:00 | Trade Balance | April | 2 | -19,61 bn GBP | -14,2 bn GBP | -13,97 bn GBP | ||
08:00 | Consumer Price Index - fin.. | May | 2 | 2,4% y/y | 2,4% y/y | 2,2% y/y | ||
08:00 | Harmonised Index of Consumer Prices - fin.. | May | 2 | 2,8% y/y | 2,8% y/y | 2,4% y/y | ||
08:00 | Industrial Production | April | 2 | -0,4% y/y | 0,3% y/y | 0,5% y/y | ||
08:00 | Industrial Production | April | 2 | -0,9% m/m | -0,1% m/m | 0,2% m/m | ||
08:00 | Manufacturing Production | April | 2 | 0,4% y/y | 1,6% y/y | 2,3% y/y | ||
08:00 | Manufacturing Production | April | 2 | -1,4% m/m | -0,2% m/m | 0,3% m/m | ||
08:00 | GDP | April | 2 | 0,0% m/m | 0,4% m/m | |||
08:00 | GDP | April | 2 | 0,7% q/q | 0,7% q/q | 0,6% q/q | ||
08:00 | GDP | April | 2 | 0,6% y/y | 0,6% y/y | 0,7% y/y | ||
09:00 | BIEC Future Inflation Index | June | 2 | 83,2 | 83,1 | |||
14:30 | Consumer Price Index | May | 3 | 3,3% y/y | 3,4% y/y | 3,4% y/y | ||
14:30 | Consumer Price Index | May | 3 | 0,1% m/m | 0,3% m/m | |||
14:30 | Core Consumer Price Index | May | 3 | 3,4% y/y | 3,5% y/y | 3,6% y/y | ||
14:30 | Core Consumer Price Index | May | 3 | 0,2% m/m | 0,3% m/m | 0,3% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 3,73bbl mn | -1,7bbl mn | 1,23bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 2,57bbl mn | 0,2bbl mn | 2,1bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,88bbl mn | 0,5bbl mn | 3,2bbl mn | ||
20:00 | FOMC Interest Rate Decision | June | 3 | 5,25-5,50% | 5,25-5,50% | 5,25-5,50% | ||
20:00 | Economic Projections of FOMC | 2 | ||||||
20:00 | Federal Budget Balance | May | 1 | -347,1 bn USD | -250 bn USD | 209,5 bn USD | ||
20:30 | FOMC Press Conference | June | 3 | |||||
21:15 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
21:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
No data |