Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Tankan Manufacturing Index | 4Q | 2 | 13 | ||||
00:50 | Tankan Non-Manufacturing Index | 4Q | 2 | 34 | ||||
05:30 | Industrial Production s.a. - fin.. | October | 2 | 1,6% m/m | ||||
08:00 | GDP | October | 1 | -3,5% m/m | ||||
08:00 | Mainland GDP | October | 1 | 0,0% m/m | ||||
08:00 | Unemployment Rate | November | 1 | 7,8% | ||||
08:00 | GDP | October | 2 | -0,1% m/m | ||||
08:00 | GDP | October | 2 | 0,1% q/q | ||||
08:00 | GDP | October | 2 | 1,0% y/y | ||||
08:00 | Industrial Production | October | 2 | -1,8% y/y | ||||
08:00 | Industrial Production | October | 2 | -0,5% m/m | ||||
08:00 | Manufacturing Production | October | 2 | -0,7% y/y | ||||
08:00 | Manufacturing Production | October | 2 | -1% m/m | ||||
08:30 | Industrial Production n.s.a. - fin.. | October | 3 | -7,2% y/y | ||||
08:30 | Industrial Production w.d.a. - fin.. | October | 1 | -5,4% y/y | ||||
08:30 | Industrial Production s.a. - fin.. | October | 1 | -0,7% m/m | ||||
08:45 | Consumer Price Index - fin.. | November | 1 | 1,2% y/y | ||||
08:45 | Harmonised Index of Consumer Prices - fin.. | November | 1 | 1,6% y/y | ||||
09:00 | Consumer Price Index - fin.. | November | 3 | 1,8% y/y | ||||
09:00 | Harmonised Index of Consumer Prices - fin.. | November | 3 | 1,8% y/y | ||||
09:00 | Consumer Price Index | November | 3 | 3,1% y/y | ||||
10:00 | Current Account | October | 2 | -8,7 bn CZK | ||||
10:00 | Consumer Price Index - fin.. | November | 3 | 5,0% y/y | ||||
10:00 | Consumer Price Index - fin.. | November | 3 | 0,3% m/m | ||||
10:30 | Consumers' Inflation Expectations | 4Q | 1 | 2,7% | ||||
11:00 | Industrial Production s.a. | October | 1 | -2% m/m | ||||
11:00 | Industrial Production w.d.a. | October | 1 | -2,8% y/y | ||||
14:00 | Current Account | October | 1 | -1434 mn EUR | ||||
14:00 | Balance on Goods | October | 2 | -690 mn EUR | ||||
14:30 | Export Prices | November | 1 | 0,8% m/m | ||||
14:30 | Non-agricultural Export Prices | November | 1 | 0,6% m/m | ||||
14:30 | Import Prices | November | 1 | 0,3% m/m | ||||
14:30 | Non-petroleum Import Prices | November | 1 | 0,2% m/m | ||||
14:30 | Wholesale Trade | October | 2 | 0,8% m/m | ||||
14:30 | Manufacturing sales | October | 2 | -0,5% m/m | ||||
14:30 | Industrial Capacity Utilization Rates | 3Q | 1 | 79,1% | ||||
19:00 | Oil Rig Count | Week | 1 | |||||
No data |