Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
08:00 | GDP | December | 2 | 0,1% m/m | ||||
08:00 | GDP | December | 2 | 0,0% q/q | ||||
08:00 | GDP | December | 2 | 1% y/y | ||||
08:00 | Consumer Price Index - fin.. | January | 2 | 2,6% y/y | ||||
08:00 | Harmonised Index of Consumer Prices - fin.. | January | 2 | 2,8% y/y | ||||
08:00 | Trade Balance | December | 2 | -19,31 bn GBP | ||||
08:00 | GDP s.a. - pre.. | 4Q | 3 | 0,0% q/q | ||||
08:00 | GDP s.a. - pre.. | 4Q | 3 | 0,9% y/y | ||||
08:00 | Current Account | December | 1 | -2,87 bn USD | ||||
08:00 | Industrial Production | December | 2 | -1,8% y/y | ||||
08:00 | Industrial Production | December | 2 | -0,4% m/m | ||||
08:00 | Manufacturing Production | December | 2 | -1,2% y/y | ||||
08:00 | Manufacturing Production | December | 2 | -0,3% m/m | ||||
08:30 | Consumer Price Index | January | 3 | 0,6% y/y | ||||
08:30 | Industrial Production n.s.a. - fin.. | December | 3 | -4,2% y/y | ||||
08:30 | Industrial Production w.d.a. - fin.. | December | 1 | -2,9% y/y | ||||
08:30 | Industrial Production s.a. - fin.. | December | 1 | -1,6% m/m | ||||
10:00 | Current Account | December | 2 | 30,01 bn CZK | ||||
10:00 | GDP n.s.a. - pre.. | 4Q | 3 | 2,7% y/y | ||||
10:00 | GDP s.a. - pre.. | 4Q | 2 | -0,1% q/q | ||||
10:00 | GDP s.a. - pre.. | 4Q | 2 | 1,7% y/y | ||||
11:00 | Industrial Production s.a. | December | 1 | 0,2% m/m | ||||
11:00 | Industrial Production w.d.a. | December | 1 | -1,9% y/y | ||||
14:00 | Current Account | December | 1 | -521 mn EUR | ||||
14:00 | Balance on Goods | December | 2 | -1646 mn EUR | ||||
14:30 | Producer Price Index | January | 2 | 3,3% y/y | ||||
14:30 | Producer Price Index | January | 2 | 0,2% m/m | ||||
14:30 | Core Producer Price Index | January | 2 | 3,5% y/y | ||||
14:30 | Core Producer Price Index | January | 2 | 0,0% m/m | ||||
16:30 | EIA Natural Gas Storage | Week | 2 | |||||
16:30 | Conference Board Leading Indicators | December | 1 | 0,7% | ||||
22:30 | Manufacturing PMI | January | 2 | 45,9 | ||||
No data |