Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | FOMC Member Kashkari Speaks | 2 | ||||||
08:00 | Consumer Price Index | September | 3 | 10,1% y/y | 10% y/y | 9,9% y/y | ||
08:00 | Core Consumer Price Index | September | 2 | 6,5% y/y | 6,4% y/y | 6,3% y/y | ||
08:00 | Retail Price Index | September | 2 | 12,6% y/y | 12,4% y/y | 12,3% y/y | ||
08:00 | Producer Price Index | September | 2 | 15,9% y/y | 16,1% y/y | |||
08:00 | Core Producer Price Index | September | 2 | 14% y/y | 13,7% y/y | |||
09:00 | Harmonised Index of Consumer Prices | September | 1 | 13,6% y/y | 13,6% y/y | 13,4% y/y | ||
10:00 | Current Consumer Confidence Indicator | October | 1 | -45,5 | -44,2 | |||
10:00 | Leading Consumer Confidence Indicator | October | 1 | -35,7 | -33,2 | |||
11:00 | Harmonised Index of Consumer Prices | September | 2 | 9,9% y/y | 10% y/y | 9,1% y/y | ||
11:00 | Harmonised Index of Consumer Prices | September | 2 | 1,2% m/m | 1,2% m/m | 0,6% m/m | ||
11:00 | Core Harmonised Index of Consumer Prices | September | 2 | 4,8% y/y | 4,8% y/y | 4,3% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices | September | 2 | 1% m/m | 1% m/m | 0,5% m/m | ||
14:30 | Building Permits | September | 3 | 1564 k | 1530 k | 1517 k | ||
14:30 | Housing Starts | September | 3 | 1439 k | 1477 k | 1575 k | ||
14:30 | Core Consumer Price Index | September | 1 | 6% y/y | 5,8% y/y | |||
14:30 | Consumer Price Index | September | 3 | 6,9% y/y | 6,8% y/y | 7% y/y | ||
14:30 | Industrial Product Price Index | September | 2 | 9% y/y | 10,6% y/y | |||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -1,72bbl mn | 1,6bbl mn | 9,88bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -0,11bbl mn | -2bbl mn | 2,02bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,12bbl mn | -2,2bbl mn | -4,85bbl mn | ||
16:30 | Conference Board Leading Indicators | August | 1 | 0,2% | 0,4% | |||
19:00 | FOMC Member Kashkari Speaks | 2 | ||||||
20:00 | Beige Book | October | 2 | |||||
No data |