Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:30 | FOMC Member Evans Speaks | 2 | ||||||
01:50 | Trade Balance | September | 2 | -2094 bn JPY | -2170 bn JPY | -2817,3 bn JPY | ||
01:50 | Exports | September | 1 | 28,9% y/y | 27,1% y/y | 22,1% y/y | ||
01:50 | Imports | September | 1 | 45,9% y/y | 45% y/y | 49,9% y/y | ||
02:30 | Unemployment Rate | September | 1 | 3,5% | 3,5% | 3,5% | ||
02:30 | Employment Change | September | 3 | 0,9 k | 25 k | 33,5 k | ||
03:15 | 1-Year Lending Rates | October | 3 | 3,65% | 3,65% | |||
08:00 | Producer Price Index | September | 2 | 45,8% y/y | 44,7% y/y | 45,8% y/y | ||
08:00 | Trade Balance | September | 1 | 4 bn CHF | 4,23 bn CHF | 3,42 bn CHF | ||
08:45 | Business Confidence | October | 1 | 103 | 101 | 102 | ||
10:00 | Industrial Producer Prices | September | 1 | 24,6% y/y | 25,5% y/y | 25,5% y/y | ||
10:00 | Industrial Producer Prices | September | 1 | 0,2% m/m | 0,8% m/m | |||
10:00 | Prices of Construction-Assembly Production | September | 1 | 14,7% y/y | 13,8% y/y | |||
10:00 | Industrial Production | September | 3 | 9,8% y/y | 8,9% y/y | 10,9% y/y | ||
10:00 | Industrial Production | September | 3 | 9,8% m/m | 0,7% m/m | |||
10:00 | Industrial Production s.a. | September | 2 | 10,3% y/y | 11,2% y/y | |||
10:00 | Average Gross Wages | September | 1 | 6 687,81 PLN | 6583,03 PLN | |||
10:00 | Wages - Change | September | 2 | 14,5% y/y | 13% y/y | 12,7% y/y | ||
10:00 | Average Paid Employment | September | 1 | 6 493,8 k | 6502,6 k | |||
10:00 | Employment - Change | September | 1 | 2,3% y/y | 2,4% y/y | 2,4% y/y | ||
10:00 | Current Account n.s.a. | August | 1 | -20,21 bn EUR | -10,1 bn EUR | |||
10:00 | Current Account s.a. | August | 1 | -26,32 bn EUR | -20,3 bn EUR | -19,86 bn EUR | ||
12:20 | Unemployment Rate | September | 2 | 6,1% | 6,1% | 6,1% | ||
13:00 | One-week Repo Rate | October | 1 | 10,5% | 11,0% | 12,0% | ||
13:00 | Overnight Borrowing Rate | October | 1 | 12,00% | 13,5% | |||
13:00 | Overnight Funding Rate | October | 1 | 9,00% | 10,5% | |||
13:00 | Late Liquidity Window Rate | October | 1 | 15,00% | 16,5% | |||
14:30 | Philadelphia Fed Index | October | 2 | -8,7 | -5 | -9,9 | ||
14:30 | Weekly Jobless Claims | Week | 3 | 214 k | 230 k | 228 k | ||
16:00 | Existing Home Sales | September | 3 | 4,71 mn | 4,7 mn | 4,8 mn | ||
16:00 | Conference Board Leading Indicators | September | 1 | -0,4% | -0,3% | -0,3% | ||
16:30 | EIA Natural Gas Storage | Week | 2 | 111 bn | 105 bn | 125 bn | ||
18:00 | FOMC Member Harker Speaks | 2 | ||||||
20:05 | FOMC Member Bowman Speaks | 2 | ||||||
23:45 | Trade Balance | September | 2 | -1615 mn NZD | -1413 mn NZD | -2447 mn NZD | ||
No data |