Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Manufacturing PMI - fin.. | October | 2 | 50,7 | 50,7 | 50,8 | ||
02:45 | Manufacturing PMI - fin.. | October | 3 | 49,2 | 49 | 48,1 | ||
04:30 | Interest Rate Decision | November | 3 | 2,85% | 2,85% | 2,60% | ||
06:30 | Commodity Prices | November | 2 | 22,4% y/y | 30,6% y/y | |||
08:00 | Import prices | September | 1 | 29,8% y/y | 31,8% y/y | 32,7% y/y | ||
08:00 | Nationwide House Prices | October | 2 | -0,9% m/m | -0,4% m/m | |||
08:30 | Manufacturing PMI | October | 3 | 46,8 | 49,2 | |||
09:00 | GDP - pre.. | 3Q | 3 | -0,4% q/q | -0,1% q/q | 0,5% q/q | ||
09:00 | GDP - pre.. | 3Q | 3 | 1,6% y/y | 1,7% y/y | 3,7% y/y | ||
09:20 | RBA Chairman Lowe Speaks | 2 | ||||||
09:30 | Manufacturing PMI | October | 2 | 41,7 | 44,3 | 44,7 | ||
09:30 | Manufacturing PMI | October | 3 | 54,9 | 56 | 57,1 | ||
10:00 | Manufacturing PMI | October | 2 | 53,1 | 50 | |||
10:30 | Manufacturing PMI - fin.. | October | 3 | 46,2 | 45,8 | 48,4 | ||
14:30 | Manufacturing PMI | October | 3 | 48,8 | 49,9 | 49,8 | ||
14:45 | Manufacturing PMI - fin.. | October | 3 | 50,4 | 49,9 | 52 | ||
15:00 | ISM Manufacturing Index | October | 3 | 50,2 | 50 | 50,9 | ||
15:00 | ISM Manufacturing Employment Index | October | 3 | 50 | 48,7 | |||
15:00 | ISM Manufacturing Prices Index | October | 3 | 46,6 | 52,5 | 51,7 | ||
15:00 | ISM Manufacturing New Orders Index | October | 3 | 49,2 | 47,1 | |||
15:00 | Construction Spending | September | 1 | 0,2% m/m | -0,5% m/m | -0,7% m/m | ||
21:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -6,53bbl mn | 0,3bbl mn | 4,52bbl mn | ||
22:45 | Labour Cost Index | 3Q | 3 | 1,1% q/q | 1% q/q | 1,3% q/q | ||
22:45 | Employment Change | 3Q | 3 | 1,3% q/q | 0,5% q/q | 0,0% q/q | ||
22:45 | Unemployment Rate | 3Q | 3 | 3,3% | 3,2% | 3,3% | ||
23:00 | RBNZ Chairman Orr Speaks | 2 | ||||||
23:30 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
No data |