Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Trade Balance | September | 1 | 12,44 bn AUD | 9,05 bn AUD | 8,32 bn AUD | ||
02:45 | Services PMI | October | 2 | 48,4 | 49,3 | 49,3 | ||
08:00 | Consumer Price Index | October | 1 | 85,5% y/y | 85,6% y/y | 83,45% y/y | ||
08:00 | Producers Price Index | October | 1 | 157,7% y/y | 151,5% y/y | |||
08:30 | Consumer Price Index | October | 3 | 3% y/y | 3,2% y/y | 3,3% y/y | ||
09:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
09:05 | European Central Bank Chairman Speaks | 2 | ||||||
10:00 | Interest Rate Decision | November | 1 | 2,50% | 2,75% | 2,25% | ||
10:00 | Unemployment Rate | September | 1 | 7,9% | 7,8% | 7,8% | ||
10:30 | Services PMI - fin.. | October | 3 | 48,8 | 47,5 | 50 | ||
11:00 | Unemployment Rate | September | 1 | 6,6% | 6,6% | 6,6% | ||
12:30 | Challenger Job-Cut Report | October | 1 | 33,84 k | 29,99 k | |||
13:00 | Official Bank Rate | November | 3 | 3,00% | 3,00% | 2,25% | ||
13:00 | MPC Official Bank Rate Votes | November | 3 | 9-0-0 | 9-0-0 | 9-0-0 | ||
13:00 | Bank of England Quarterly Inflation Report | 3Q | 3 | |||||
13:00 | Bank of England Minutes | November | 3 | |||||
13:30 | Trade Balance | September | 3 | -73,3 bn USD | -72,1 bn USD | -67,4 bn USD | ||
13:30 | Exports | September | 1 | 258 bn USD | 258,9 bn USD | |||
13:30 | Imports | September | 1 | 331,3 bn USD | 326,3 bn USD | |||
13:30 | Unit Labor Costs - pre.. | 3Q | 1 | 3,5% q/q | 4% q/q | 10,2% q/q | ||
13:30 | Non-Farm Productivity - pre.. | 3Q | 1 | 0,3% q/q | 0,5% q/q | -4,1% q/q | ||
13:30 | Trade Balance | September | 2 | 1,14 bn CAD | 1,35 bn CAD | 1,52 bn CAD | ||
13:30 | Building Permits | September | 1 | -17,5% m/m | -6,1% m/m | 11,9% m/m | ||
13:30 | Weekly Jobless Claims | Week | 3 | 217 k | 220 k | 217 k | ||
13:30 | Bank of England Chairman Bailey Speaks | 3 | ||||||
14:30 | CNB Rate Decision | November | 3 | 7,00% | 7,00% | 7,00% | ||
14:45 | Services PMI - fin.. | October | 2 | 47,8 | 46,6 | 49,3 | ||
15:00 | ISM Non-Manufacturing Index | October | 3 | 54,4 | 55,4 | 56,7 | ||
15:00 | Business Activity Index | October | 3 | 55,7 | 59,1 | |||
15:00 | ISM Non-Manufacturing Employment Index | October | 3 | 49,1 | 53 | |||
15:00 | ISM Non-Manufacturing Prices Index | October | 3 | 70,7 | 68,7 | |||
15:00 | Durable Goods Orders Ex-Transport - fin.. | September | 3 | -0,5% m/m | -0,5% m/m | |||
15:00 | Durable Goods Orders - fin.. | September | 3 | 0,4% m/m | 0,4% m/m | 0,2% m/m | ||
15:00 | Factory Orders | September | 2 | 0,3% m/m | 0,3% m/m | |||
15:30 | EIA Natural Gas Storage | Week | 2 | 107 bn | 97 bn | 52 bn | ||
No data |