Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Statement on Monetary Policy | 4Q | 3 | |||||
08:00 | Factory Orders s.a. | September | 2 | -4% m/m | -0,5% m/m | -2,4% m/m | ||
08:00 | Factory Orders w.d.a. | September | 1 | -10,8% y/y | -7,2% y/y | -4,1% y/y | ||
08:45 | Industrial Production | September | 1 | -0,8% m/m | -1% m/m | 2,4% m/m | ||
09:00 | Industrial Production w.d.a. | September | 3 | 3,6% y/y | 3,7% y/y | 5,5% y/y | ||
09:15 | Services PMI | October | 3 | 49,7 | 48,1 | 48,5 | ||
09:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
09:45 | Services PMI | October | 1 | 46,4 | 48,4 | 48,8 | ||
09:45 | ECB Member de Guindos Speaks | 2 | ||||||
09:50 | Services PMI - fin.. | October | 1 | 51,7 | 51,3 | 52,9 | ||
09:55 | Services PMI - fin.. | October | 2 | 46,5 | 44,9 | 45 | ||
10:00 | Services PMI - fin.. | October | 2 | 48,6 | 48,2 | 48,8 | ||
10:30 | European Central Bank Chairman Speaks | 2 | ||||||
11:00 | Producer Price Index | September | 1 | 41,9% y/y | 42% y/y | 43,3% y/y | ||
11:00 | Producer Price Index | September | 1 | 1,6% m/m | 1,7% m/m | 5% m/m | ||
13:30 | Unemployment Rate | October | 3 | 3,7% | 3,6% | 3,5% | ||
13:30 | Non-Farm Employment Change | October | 3 | 261 k | 200 k | 263 k | ||
13:30 | Average Hourly Earnings | October | 1 | 0,4% m/m | 0,3% m/m | 0,3% m/m | ||
13:30 | Average Weekly Hours | October | 1 | 34,5h | 34,5h | 34,5h | ||
13:30 | Private Payrolls | October | 3 | 233 k | 195 k | 288 k | ||
13:30 | Average Hourly Earnings | October | 1 | 4,7% y/y | 4,7% y/y | 5% y/y | ||
13:30 | Unemployment Rate | October | 1 | 5,2% | 5,3% | 5,2% | ||
13:30 | Employment Change | October | 3 | 108,3 k | 5,5 k | 21,1 k | ||
13:30 | Full-time Employment Change | October | 3 | 119,3 k | 5,7 k | |||
13:30 | Part-time Employment Change | October | 3 | -11 k | 15,4 k | |||
15:00 | Ivey Purchasing Managers Index | October | 3 | 50,1 | 60,2 | 59,5 | ||
15:00 | FOMC Member Barkin Speaks | 2 | ||||||
18:00 | Oil Rig Count | Week | 1 | 613 | 610 | |||
No data |