Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:50 | GDP (Annualized) - pre.. | 2Q | 3 | 6% | 3,1% | 2,7% | ||
01:50 | GDP s.a. - pre.. | 2Q | 2 | 1,5% q/q | 0,8% q/q | 0,7% q/q | ||
01:50 | GDP n.s.a. - pre.. | 2Q | 1 | 2% y/y | 1,9% y/y | |||
03:30 | Wage Price Index | 2Q | 1 | 0,8% q/q | 0,9% q/q | 0,8% q/q | ||
03:30 | RBA Minutes | August | 3 | |||||
04:00 | Urban Areas Investments | July | 1 | 3,4% y/y | 3,8% y/y | 3,8% y/y | ||
04:00 | Industrial Production | July | 2 | 3,7% y/y | 4,4% y/y | 4,4% y/y | ||
04:00 | Retail Sales | July | 2 | 2,5% y/y | 4,7% y/y | 3,1% y/y | ||
06:30 | Industrial Production s.a. - fin.. | June | 2 | 2,4% m/m | 2% m/m | -2,2% m/m | ||
08:00 | Trade Balance | July | 1 | 61,3 bn NOK | 44,2 bn NOK | |||
08:00 | Consumer Price Index | July | 1 | 9,3% y/y | 9,3% y/y | 9,3% y/y | ||
08:00 | Consumer Price Index CPIF | July | 1 | 8% y/y | 8% y/y | 8,1% y/y | ||
08:00 | Unemployment Rate | June | 2 | 4,2% | 4% | 4% | ||
08:00 | Jobless Claims Change | July | 2 | 29 k | 19,5 k | 25,7 k | ||
08:00 | Average Earnings | June | 1 | 8,2% | 7,3% | 6,9% | ||
08:00 | Average Earnings Ex Bonuses | June | 1 | 7,8% | 7,4% | 7,3% | ||
08:30 | Industrial Production n.s.a. - fin.. | June | 3 | -3,8% y/y | -3,8% y/y | -6,7% y/y | ||
08:30 | Industrial Production w.d.a. - fin.. | June | 1 | -6,1% y/y | -6,1% y/y | -4,5% y/y | ||
08:30 | Industrial Production s.a. - fin.. | June | 1 | -0,9% m/m | -0,9% m/m | 1,8% m/m | ||
08:30 | Producer Price Index | July | 1 | 1,7% y/y | 1,7% y/y | |||
08:30 | Import Price Index | July | 2 | -0,6% y/y | -0,6% y/y | |||
09:00 | GDP - pre.. | 2Q | 3 | 1,5% y/y | 1% y/y | 1% y/y | ||
11:00 | ZEW Economic Sentiment | August | 2 | -12,3 | -14,5 | -14,7 | ||
14:30 | Export Prices | July | 1 | 0,7% m/m | 0,1% m/m | -0,9% m/m | ||
14:30 | Non-agricultural Export Prices | July | 1 | 0,6% m/m | -0,9% m/m | |||
14:30 | Import Prices | July | 1 | 0,4% m/m | 0,2% m/m | -0,2% m/m | ||
14:30 | Non-petroleum Import Prices | July | 1 | 0,0% m/m | -0,4% m/m | |||
14:30 | NY Empire State Manufacturing Index | August | 2 | -19 | -0,5 | 1,1 | ||
14:30 | Retail Sales | July | 3 | 0,7% m/m | 0,4% m/m | 0,2% m/m | ||
14:30 | Retail Sales Ex Autos | July | 3 | 1% m/m | 0,4% m/m | 0,2% m/m | ||
14:30 | Retail Sales Ex Gas and Autos | July | 3 | 1% m/m | 0,3% m/m | |||
14:30 | Core Consumer Price Index | July | 1 | 3,2% y/y | 3,2% y/y | |||
14:30 | Consumer Price Index | July | 3 | 3,3% y/y | 3% y/y | 2,8% y/y | ||
14:30 | Manufacturing sales | June | 2 | -1,7% m/m | -2,1% m/m | 1,2% m/m | ||
16:00 | Business Inventories | June | 1 | 0,1% m/m | 0,2% m/m | |||
16:00 | NAHB Housing Market Index | August | 1 | 50 | 56 | 56 | ||
17:00 | FOMC Member Kashkari Speaks | 2 | ||||||
22:00 | Monthly Net TIC Flows | June | 2 | 147,8 bn USD | -167,6 bn USD | |||
22:00 | Net Long-Term TIC Flows | June | 2 | 195,9 bn USD | 25,8 bn USD | |||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -6,19bbl mn | -2,1bbl mn | 4,07bbl mn | ||
No data |