Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
03:30 | Prices of Residential Buildings | July | 2 | -0,1% y/y | 0,0% y/y | |||
04:00 | Monetary Policy Statement | 2Q | 3 | |||||
04:00 | Official Cash Rate | August | 3 | 5,50% | 5,50% | 5,50% | ||
08:00 | Consumer Price Index | July | 3 | 6,8% y/y | 6,8% y/y | 7,9% y/y | ||
08:00 | Core Consumer Price Index | July | 2 | 6,9% y/y | 6,8% y/y | 6,9% y/y | ||
08:00 | Retail Price Index | July | 2 | 9% y/y | 9% y/y | 10,7% y/y | ||
08:00 | Producer Price Index | July | 2 | -0,8% y/y | -1,3% y/y | 0,1% y/y | ||
08:00 | Core Producer Price Index | July | 2 | 2,3% y/y | 3% y/y | |||
08:30 | GDP n.s.a. - pre.. | 2Q | 3 | -2,4% y/y | -1,2% y/y | -0,9% y/y | ||
08:30 | GDP s.a. - pre.. | 2Q | 1 | -0,3% q/q | -0,3% q/q | |||
08:30 | GDP s.a. - pre.. | 2Q | 1 | -2,2% y/y | -1,1% y/y | |||
09:00 | Producer Price Index | July | 3 | 1,4% y/y | 1,5% y/y | 1,9% y/y | ||
10:00 | GDP n.s.a. - pre.. | 2Q | 3 | -0,5% y/y | -0,3% y/y | -0,3% y/y | ||
10:00 | GDP s.a. - pre.. | 2Q | 2 | -3,7% q/q | -2,5% q/q | 3,8% q/q | ||
10:00 | GDP s.a. - pre.. | 2Q | 2 | -1,3% y/y | 0,0% y/y | |||
11:00 | GDP s.a. - rev.. | 2Q | 3 | 0,3% q/q | 0,3% q/q | 0,0% q/q | ||
11:00 | GDP s.a. - rev.. | 2Q | 3 | 0,6% y/y | 0,6% y/y | 1,1% y/y | ||
11:00 | Industrial Production s.a. | June | 1 | 0,5% m/m | -0,1% m/m | 0,2% m/m | ||
11:00 | Industrial Production w.d.a. | June | 1 | -1,2% y/y | -4,2% y/y | -2,2% y/y | ||
14:00 | Inflation Net of Administered Prices | July | 1 | 9,6% y/y | 10,3% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | July | 1 | 13,7% y/y | 14,4% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | July | 2 | 10,6% y/y | 10,7% y/y | 11,1% y/y | ||
14:00 | 15% Trimmed Mean | July | 1 | 12% y/y | 12,8% y/y | |||
14:15 | Housing Starts | July | 1 | 255 k | 245 k | 281,4 k | ||
14:30 | Building Permits | July | 3 | 1442 k | 1460 k | 1440 k | ||
14:30 | Housing Starts | July | 3 | 1452 k | 1450 k | 1434 k | ||
14:30 | Wholesale Trade | June | 2 | -2,8% m/m | -4,2% m/m | 3,5% m/m | ||
15:15 | Industrial Production | July | 3 | 1% m/m | 0,3% m/m | -0,5% m/m | ||
15:15 | Capacity Utilization | July | 2 | 79,3% | 79,1% | 78,9% | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -5,96bbl mn | -2bbl mn | 5,85bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -0,26bbl mn | -1,6bbl mn | -2,66bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,3bbl mn | -0,5bbl mn | -1,71bbl mn | ||
20:00 | FOMC Minutes | July | 3 | |||||
No data |