Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Machinery Orders | January | 2 | -1,7% m/m | -1% m/m | 2,7% m/m | ||
03:00 | Urban Areas Investments | February | 1 | 4,2% y/y | 3,2% y/y | 3% y/y | ||
03:00 | Industrial Production | February | 2 | 7% y/y | 5% y/y | 6,8% y/y | ||
03:00 | Retail Sales | February | 2 | 5,5% y/y | 5,2% y/y | 7,4% y/y | ||
08:00 | GDP | January | 1 | 0,5% m/m | ||||
08:00 | Mainland GDP | January | 1 | 0,4% m/m | 0,1% m/m | -0,1% m/m | ||
09:00 | Producer Price Index | February | 3 | -0,9% y/y | -1,2% y/y | -1,8% y/y | ||
09:00 | Harmonised Index of Consumer Prices | February | 1 | 3,8% y/y | 3,7% y/y | 4,4% y/y | ||
11:00 | Trade Balance n.s.a. | January | 2 | 11,4 bn EUR | 16,8 bn EUR | |||
11:00 | Trade Balance s.a. | January | 1 | 28,1 bn EUR | 14,2 bn EUR | 13 bn EUR | ||
11:00 | Harmonised Index of Consumer Prices - fin.. | February | 2 | 2,6% y/y | 2,6% y/y | 2,8% y/y | ||
11:00 | Harmonised Index of Consumer Prices - fin.. | February | 2 | 0,6% m/m | 0,6% m/m | -0,4% m/m | ||
11:00 | Core Harmonised Index of Consumer Prices - fin.. | February | 2 | 3,1% y/y | 3,1% y/y | 3,3% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - fin.. | February | 2 | 0,7% m/m | 0,7% m/m | -0,9% m/m | ||
13:30 | Industrial Product Price Index | February | 2 | -1,7% y/y | -2,9% y/y | |||
14:00 | Inflation Net of Administered Prices | February | 1 | 2,8% y/y | 3,8% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | February | 1 | 4,5% y/y | 5,8% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | February | 2 | 5,4% y/y | 5,3% y/y | 6,2% y/y | ||
14:00 | 15% Trimmed Mean | February | 1 | 3,8% y/y | 5% y/y | |||
14:00 | Inflation Net of Administered Prices | January | 1 | 3,8% y/y | 4,8% y/y | |||
14:00 | Inflation Net of Most Volatile Prices | January | 1 | 5,8% y/y | 8,6% y/y | |||
14:00 | Inflation Net of Food and Energy Prices | January | 2 | 6,2% y/y | 6,1% y/y | 6,9% y/y | ||
14:00 | 15% Trimmed Mean | January | 1 | 5% y/y | 6,9% y/y | |||
15:00 | NAHB Housing Market Index | March | 1 | 51 | 48 | 48 | ||
No data |