Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:15 | 1-Year Loan Rate | March | 3 | 3,45% | 3,45% | 3,45% | ||
08:00 | Producer Price Index | February | 2 | -4,1% y/y | -3,8% y/y | -4,4% y/y | ||
08:00 | Consumer Price Index | February | 3 | 3,4% y/y | 3,5% y/y | 4% y/y | ||
08:00 | Core Consumer Price Index | February | 2 | 4,5% y/y | 4,6% y/y | 5,1% y/y | ||
08:00 | Retail Price Index | February | 2 | 4,5% y/y | 4,5% y/y | 4,9% y/y | ||
08:00 | Producer Price Index | February | 2 | 0,4% y/y | -0,1% y/y | -0,6% y/y | ||
08:00 | Core Producer Price Index | February | 2 | 0,3% y/y | -0,4% y/y | |||
09:45 | European Central Bank Chairman Speaks | 2 | ||||||
10:00 | Industrial Producer Prices | February | 1 | -10,1% y/y | -8,7% y/y | -9% y/y | ||
10:00 | Industrial Producer Prices | February | 1 | 0,1% m/m | -0,2% m/m | |||
10:00 | Prices of Construction-Assembly Production | February | 1 | 7,5% y/y | 7,7% y/y | |||
10:00 | Industrial Production | February | 3 | 3,3% y/y | 2,6% y/y | 1,6% y/y | ||
10:00 | Industrial Production | February | 3 | 0,7% m/m | 2,3% m/m | |||
10:00 | Industrial Production s.a. | February | 2 | 1,1% y/y | 0,1% y/y | |||
10:00 | Average Gross Wages | February | 1 | 7978,99 PLN | 7768,35 PLN | |||
10:00 | Wages - Change | February | 2 | 12,9% y/y | 11,3% y/y | 12,8% y/y | ||
10:00 | Average Paid Employment | February | 1 | 6510,9 k | 6515,7 k | |||
10:00 | Employment - Change | February | 1 | -0,2% y/y | -0,2% y/y | -0,2% y/y | ||
10:00 | Current Consumer Confidence Indicator | March | 1 | -12,3 | -12,6 | |||
10:00 | Leading Consumer Confidence Indicator | March | 1 | -5,2 | -5,3 | |||
10:00 | Industrial Production | January | 1 | -1,2% m/m | -0,6% m/m | 1,1% m/m | ||
12:33 | Unemployment Rate | February | 2 | 5,1% | 5,1% | 5,2% | ||
14:30 | CNB Rate Decision | March | 3 | 5,75% | 5,75% | 6,25% | ||
15:30 | Conference Board Leading Indicators | January | 1 | 0,2% | 0,3% | |||
15:30 | Crude Oil Stocks - Weekly Change | Week | 3 | -1,95bbl mn | -2,5bbl mn | -1,54bbl mn | ||
15:30 | Gasoline Stocks - Weekly Change | Week | 2 | -3,31bbl mn | -0,1bbl mn | -5,66bbl mn | ||
15:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,62bbl mn | 0,1bbl mn | 0,89bbl mn | ||
17:30 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
19:00 | FOMC Interest Rate Decision | March | 3 | 5,25-5,50% | 5,25-5,50% | 5,25-5,50% | ||
19:00 | Economic Projections of FOMC | 2 | ||||||
19:30 | FOMC Press Conference | March | 3 | |||||
22:45 | GDP s.a. | 4Q | 3 | -0,1% q/q | 0,1% q/q | -0,3% q/q | ||
22:45 | GDP s.a. | 4Q | 3 | -0,3% y/y | 0,1% y/y | -0,6% y/y | ||
No data |