Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Manufacturing PMI - fin.. | January | 2 | 48,9 | 48,9 | 48,9 | ||
02:45 | Manufacturing PMI - fin.. | January | 3 | 49,2 | 49,7 | 49 | ||
06:30 | Commodity Prices | February | 2 | 10,6% y/y | 15,6% y/y | |||
08:00 | Nationwide House Prices | January | 2 | -0,6% m/m | -0,6% m/m | -0,1% m/m | ||
08:30 | Manufacturing PMI | January | 3 | 46,8 | 45,9 | |||
08:30 | Trade Balance - fin.. | November | 2 | -1415 mn EUR | -1283 mn EUR | -923 mn EUR | ||
09:00 | Manufacturing PMI | January | 2 | 47,5 | 46,2 | 45,6 | ||
09:00 | Manufacturing PMI | January | 2 | 55 | 63,1 | |||
09:15 | Manufacturing PMI | January | 3 | 48,4 | 47,9 | 46,4 | ||
09:30 | Manufacturing PMI | January | 2 | 44,6 | 43,5 | 42,6 | ||
09:30 | Manufacturing PMI | January | 3 | 49,3 | 54,5 | 54,1 | ||
09:45 | Manufacturing PMI | January | 1 | 50,4 | 49,6 | 48,5 | ||
09:50 | Manufacturing PMI - fin.. | January | 1 | 50,5 | 50,8 | 49,2 | ||
09:55 | Manufacturing PMI - fin.. | January | 2 | 47,3 | 47 | 47,1 | ||
10:00 | Manufacturing PMI - fin.. | January | 2 | 48,8 | 48,8 | 47,8 | ||
10:00 | Manufacturing PMI | January | 2 | 50 | 50 | |||
10:30 | Manufacturing PMI - fin.. | January | 3 | 47 | 46,7 | 45,3 | ||
11:00 | HICP Flash | January | 2 | 8,5% y/y | 9,0% y/y | 9,2% y/y | ||
11:00 | Unemployment Rate | December | 1 | 6,6% | 6,5% | 6,5% | ||
11:00 | Consumer Price Index - pre.. | January | 1 | 10,1% y/y | 10,1% y/y | 11,6% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | January | 2 | 8,5% y/y | 9,0% y/y | 9,2% y/y | ||
11:00 | Harmonised Index of Consumer Prices - pre.. | January | 2 | -0,4% m/m | -0,4% m/m | |||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | January | 2 | 5,2% y/y | 5,1% y/y | 5,2% y/y | ||
11:00 | Core Harmonised Index of Consumer Prices - pre.. | January | 2 | -0,8% m/m | 0,6% m/m | |||
14:15 | ADP National Employment Report | January | 3 | 106 k | 170 k | 235 k | ||
15:30 | Manufacturing PMI | January | 3 | 51 | 49,2 | |||
15:45 | Manufacturing PMI - fin.. | January | 3 | 46,9 | 46,8 | 46,2 | ||
16:00 | ISM Manufacturing Index | January | 3 | 47,4 | 48 | 48,4 | ||
16:00 | ISM Manufacturing Employment Index | January | 3 | 50,6 | 51,4 | |||
16:00 | ISM Manufacturing Prices Index | January | 3 | 44,5 | 39,8 | 39,4 | ||
16:00 | ISM Manufacturing New Orders Index | January | 3 | 42,5 | 45,2 | |||
16:00 | Construction Spending | December | 1 | -0,4% m/m | -0,1% m/m | 0,2% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 4,14bbl mn | -1bbl mn | 0,53bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | 2,58bbl mn | 1bbl mn | 1,76bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 2,32bbl mn | -1,8bbl mn | -0,51bbl mn | ||
20:00 | FOMC Interest Rate Decision | February | 3 | 4,50-4,75% | 4,50-4,75% | 4,25-4,50 %% | ||
20:30 | FOMC Press Conference | February | 3 | |||||
No data |