Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:45 | Services PMI | January | 2 | 52,9 | 51 | 48 | ||
08:00 | Consumer Price Index | January | 1 | 57,7% y/y | 53,5% y/y | 64,3% y/y | ||
08:00 | Producers Price Index | January | 1 | 86,5% y/y | 97,7% y/y | |||
08:45 | Industrial Production | December | 1 | 1,1% m/m | 0,2% m/m | 2% m/m | ||
09:15 | Services PMI | January | 3 | 52,7 | 52,3 | 51,6 | ||
09:45 | Services PMI | January | 1 | 51,2 | 50,9 | 49,9 | ||
09:50 | Services PMI - fin.. | January | 1 | 49,4 | 49,2 | 49,5 | ||
09:55 | Services PMI - fin.. | January | 2 | 50,7 | 50,4 | 49,2 | ||
10:00 | Services PMI - fin.. | January | 2 | 50,8 | 50,7 | 49,8 | ||
10:30 | Services PMI - fin.. | January | 3 | 48,7 | 48 | 49,9 | ||
11:00 | Producer Price Index | December | 1 | 24,6% y/y | 22,5% y/y | 27,1% y/y | ||
11:00 | Producer Price Index | December | 1 | 1,1% m/m | -0,4% m/m | -0,9% m/m | ||
14:30 | Unemployment Rate | January | 3 | 3,4% | 3,6% | 3,5% | ||
14:30 | Non-Farm Employment Change | January | 3 | 517 k | 185 k | 223 k | ||
14:30 | Average Hourly Earnings | January | 1 | 0,3% m/m | 0,3% m/m | 0,3% m/m | ||
14:30 | Average Weekly Hours | January | 1 | 34,7h | 34,3h | 34,3h | ||
14:30 | Private Payrolls | January | 3 | 443 k | 175 k | 220 k | ||
14:30 | Average Hourly Earnings | January | 1 | 4,4% y/y | 4,3% y/y | 4,6% y/y | ||
15:45 | Services PMI - fin.. | January | 2 | 46,8 | 46,6 | 44,7 | ||
16:00 | ISM Non-Manufacturing Index | January | 3 | 55,2 | 50,4 | 49,6 | ||
16:00 | Business Activity Index | January | 3 | 60,4 | 54,5 | 54,7 | ||
16:00 | ISM Non-Manufacturing Employment Index | January | 3 | 50 | 49,8 | |||
16:00 | ISM Non-Manufacturing Prices Index | January | 3 | 67,8 | 67,6 | |||
19:00 | Oil Rig Count | Week | 1 | 599 | 609 | |||
20:30 | FOMC Member Daly Speaks | 2 | ||||||
No data |