Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
00:50 | Industrial Production s.a. - pre.. | January | 2 | -4,6% m/m | -2,5% m/m | 0,3% m/m | ||
00:50 | Retail Sales | January | 2 | 6,3% y/y | 4,1% y/y | 3,8% y/y | ||
01:30 | Current Account | 4Q | 1 | 14,1 bn AUD | 5,8 bn AUD | -2,3 bn AUD | ||
01:30 | Retail Sales | January | 2 | 1,9% m/m | 1,6% m/m | -3,9% m/m | ||
01:30 | Private Sector Credit | January | 2 | 0,4% m/m | 0,3% m/m | 0,3% m/m | ||
08:00 | Producers Price Index | January | 1 | 11,8% y/y | 18,7% y/y | |||
08:00 | Trade Balance | January | 1 | 11,1 bn SEK | -1,2 bn SEK | |||
08:00 | GDP | 4Q | 1 | 3,5% y/y | 3% y/y | 3,9% y/y | ||
08:00 | Import prices | January | 1 | 6,6% y/y | 6,4% y/y | 12,6% y/y | ||
08:45 | Consumer Price Index - pre.. | February | 1 | 6,2% y/y | 6,1% y/y | 6% y/y | ||
08:45 | Harmonised Index of Consumer Prices - pre.. | February | 1 | 7,2% y/y | 7% y/y | 7% y/y | ||
08:45 | GDP s.a. - fin.. | 4Q | 2 | 0,1% q/q | 0,1% q/q | 0,2% q/q | ||
08:45 | Consumer Spending | January | 2 | 1,5% m/m | 0,3% m/m | -1,3% m/m | ||
08:45 | Producer Price Index | January | 1 | 17,9% y/y | 20,7% y/y | |||
09:00 | GDP s.a. | 4Q | 3 | 0,1% q/q | 0,2% q/q | |||
09:00 | GDP n.s.a. | 4Q | 3 | 0,8% y/y | 0,5% y/y | |||
09:00 | Producer Price Index | January | 3 | 19% y/y | 15,2% y/y | 20,1% y/y | ||
09:00 | KOF Economic Barometer | February | 3 | 100 | 98 | 97,2 | ||
09:00 | BIEC Leading Index | February | 2 | 155,1 | 154,4 | |||
09:00 | BIEC Future Unemployment Rate Index | February | 2 | 65,7 | 65,2 | |||
09:00 | Consumer Price Index - pre.. | February | 3 | 6,1% y/y | 5,7% y/y | 5,9% y/y | ||
09:00 | Harmonised Index of Consumer Prices - pre.. | February | 3 | 6,1% y/y | 5,5% y/y | 5,9% y/y | ||
10:00 | GDP n.s.a. - fin.. | 4Q | 3 | 2,0% y/y | 2,0% y/y | 3,6% y/y | ||
10:00 | GDP s.a. - fin.. | 4Q | 2 | -2,4% q/q | -2,4% q/q | 1% q/q | ||
10:00 | GDP s.a. - fin.. | 4Q | 2 | 0,4% y/y | 0,3% y/y | 4,5% y/y | ||
14:00 | Interest Rate Decision | February | 3 | 13,00% | 13,00% | 13,00% | ||
14:30 | Monthly GDP | December | 2 | -0,1% m/m | 0,0% m/m | 0,1% m/m | ||
14:30 | GDP Annualized | 4Q | 2 | 0,0% | 1,5% | 2,9% | ||
14:30 | GDP | 4Q | 2 | 0,0% q/q | 0,7% q/q | |||
14:30 | International Trade in Goods | January | 2 | -91,5 bn USD | -90,6 bn USD | -90,27 bn USD | ||
15:00 | S&P/Case-Shiller 10-City Composities | December | 1 | 4,4% y/y | 5,4% y/y | 6,3% y/y | ||
15:00 | S&P/Case-Shiller 20-City Composities | December | 1 | 4,6% y/y | 5,8% y/y | 6,8% y/y | ||
15:00 | FHFA House Price Index | December | 1 | -0,1% m/m | -0,2% m/m | -0,1% m/m | ||
15:45 | Chicago PMI | February | 2 | 43,6 | 45 | 44,3 | ||
16:00 | Richmond Manufacturing Index | February | 1 | -16 | -5 | -11 | ||
16:00 | Conference Board Consumer Confidence | February | 3 | 102,9 | 108,5 | 107,1 | ||
22:40 | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 6,2bbl mn | 0,8bbl mn | 9,89bbl mn | ||
No data |