Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | GDP s.a. | 4Q | 3 | 0,5% q/q | 0,7% q/q | 0,6% q/q | ||
01:30 | GDP s.a. | 4Q | 3 | 2,7% y/y | 2,7% y/y | 5,9% y/y | ||
01:30 | Manufacturing PMI - fin.. | February | 2 | 47,7 | 47,4 | 48,9 | ||
02:00 | NBS Manufacturing PMI | February | 2 | 52,6 | 50,5 | 50,1 | ||
02:00 | NBS Services PMI | February | 2 | 56,3 | 55 | 54,4 | ||
02:45 | Manufacturing PMI - fin.. | February | 3 | 51,6 | 50,2 | 49,2 | ||
06:30 | Commodity Prices | March | 2 | 3,6% y/y | 10,6% y/y | |||
08:00 | Nationwide House Prices | February | 2 | -0,5% m/m | -0,5% m/m | -0,6% m/m | ||
08:30 | Manufacturing PMI | February | 3 | 47 | 46,8 | |||
08:30 | Producer Price Index | January | 2 | 35% y/y | 34,9% y/y | |||
08:30 | Retail Sales w.d.a. | January | 2 | -2,2% y/y | -2,2% y/y | -2,8% y/y | ||
08:30 | Retail Sales s.a. | January | 1 | 0,6% m/m | -1,7% m/m | |||
09:00 | Manufacturing PMI | February | 2 | 48,5 | 47,8 | 47,5 | ||
09:00 | Manufacturing PMI | February | 2 | 56,5 | 55 | |||
09:15 | Manufacturing PMI | February | 3 | 50,7 | 49,1 | 48,4 | ||
09:30 | Manufacturing PMI | February | 2 | 44,3 | 44,7 | 44,6 | ||
09:30 | Manufacturing PMI | February | 3 | 48,9 | 50,4 | 49,3 | ||
09:45 | Manufacturing PMI | February | 1 | 52 | 51 | 50,4 | ||
09:50 | Manufacturing PMI - fin.. | February | 1 | 47,4 | 47,9 | 50,5 | ||
09:55 | Manufacturing PMI - fin.. | February | 2 | 46,3 | 46,5 | 47,3 | ||
09:55 | Unemployment Rate s.a. | February | 1 | 5,5% | 5,5% | 5,5% | ||
10:00 | Manufacturing PMI - fin.. | February | 2 | 48,5 | 48,5 | 48,8 | ||
10:00 | Manufacturing PMI | February | 2 | 47,5 | 50 | |||
10:30 | Manufacturing PMI - fin.. | February | 3 | 49,3 | 49,2 | 47 | ||
10:30 | Money Supply M4 | January | 1 | 1,3% m/m | -0,9% m/m | -0,8% m/m | ||
10:30 | Mortgage Approvals | January | 1 | 39,64 k | 38,85 k | 35,61 k | ||
11:00 | Bundesbank Chairman Nagel Speaks | 3 | ||||||
11:00 | Bank of England Chairman Bailey Speaks | 3 | ||||||
14:00 | Consumer Price Index - pre.. | February | 2 | 8,7% y/y | 8,5% y/y | 8,7% y/y | ||
14:00 | Harmonised Index of Consumer Prices - pre.. | February | 2 | 9,3% y/y | 9% y/y | 9,2% y/y | ||
15:00 | FOMC Member Kashkari Speaks | 2 | ||||||
15:30 | Manufacturing PMI | February | 3 | 52,4 | 51 | |||
15:45 | Manufacturing PMI - fin.. | February | 3 | 47,3 | 47,8 | 46,9 | ||
16:00 | ISM Manufacturing Index | February | 3 | 47,7 | 48 | 47,4 | ||
16:00 | ISM Manufacturing Employment Index | February | 3 | 49,1 | 50,6 | |||
16:00 | ISM Manufacturing Prices Index | February | 3 | 51,3 | 45,1 | 44,5 | ||
16:00 | ISM Manufacturing New Orders Index | February | 3 | 47 | 42,5 | |||
16:00 | Construction Spending | January | 1 | -0,1% m/m | 0,1% m/m | -0,4% m/m | ||
16:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 1,16bbl mn | 1bbl mn | 7,65bbl mn | ||
16:30 | Gasoline Stocks - Weekly Change | Week | 2 | -0,87bbl mn | 0,5bbl mn | -1,86bbl mn | ||
16:30 | Distillate Stocks - Weekly Change | Week | 1 | 0,18bbl mn | -0,5bbl mn | 2,7bbl mn | ||
No data |