Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
01:30 | Manufacturing PMI - fin.. | October | 2 | 48,7 | 48,5 | 48,5 | ||
01:30 | Building Approvals | September | 3 | -4,6% m/m | 1,1% m/m | 7% m/m | ||
02:45 | Caixin Manufacturing PMI - fin.. | October | 3 | 49,5 | 50,8 | 50,6 | ||
06:15 | Bank of Canada Chairman Macklem Speaks | 3 | ||||||
08:00 | Nationwide House Prices | October | 2 | 0,9% m/m | -0,4% m/m | |||
08:30 | Manufacturing PMI | October | 3 | 45,7 | 43,3 | |||
09:30 | Manufacturing PMI | October | 2 | 42 | 42,3 | 41,7 | ||
09:30 | Manufacturing PMI | October | 3 | 40,6 | 45 | 44,9 | ||
10:00 | Manufacturing PMI | October | 2 | 47,9 | 52,5 | |||
10:30 | Manufacturing PMI - fin.. | October | 3 | 44,8 | 45,2 | 44,3 | ||
13:15 | ADP National Employment Report | October | 3 | 113 k | 150 k | 89 k | ||
13:40 | SNB Chairman Jordan Speaks | 3 | ||||||
14:30 | Manufacturing PMI | October | 3 | 48,6 | 47,5 | |||
14:45 | Manufacturing PMI - fin.. | October | 3 | 50 | 50 | 49,8 | ||
15:00 | ISM Manufacturing Index | October | 3 | 46,7 | 49 | 49 | ||
15:00 | ISM Manufacturing Employment Index | October | 3 | 46,8 | 50 | 51,2 | ||
15:00 | ISM Manufacturing Prices Index | October | 3 | 45,1 | 44,9 | 43,8 | ||
15:00 | ISM Manufacturing New Orders Index | October | 3 | 45,5 | 49,2 | |||
15:00 | Construction Spending | September | 1 | 0,4% m/m | 0,4% m/m | 0,5% m/m | ||
15:30 | Crude Oil Stocks - Weekly Change | Week | 3 | 0,77bbl mn | 1,6bbl mn | 1,37bbl mn | ||
15:30 | Gasoline Stocks - Weekly Change | Week | 2 | 0,06bbl mn | -0,5bbl mn | 0,16bbl mn | ||
15:30 | Distillate Stocks - Weekly Change | Week | 1 | -0,79bbl mn | -1,7bbl mn | -1,69bbl mn | ||
19:00 | FOMC Interest Rate Decision | November | 3 | 5,25-5,50% | 5,25-5,50% | 5,25-5,50% | ||
19:30 | FOMC Press Conference | November | 3 | |||||
No data |