Priority:
Region:
Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
---|---|---|---|---|---|---|---|---|
02:45 | Services Caixin PMI | October | 2 | 50,4 | 51,2 | 50,2 | ||
08:00 | Trade Balance s.a. | September | 1 | 16,5 bn EUR | 16,3 bn EUR | 16,6 bn EUR | ||
08:00 | Exports s.a. | September | 1 | -2,4% m/m | -1,1% m/m | -1,2% m/m | ||
08:00 | Imports s.a. | September | 1 | -1,7% m/m | 0,5% m/m | -0,4% m/m | ||
08:00 | Consumer Price Index | October | 1 | 61,4% y/y | 62,1% y/y | 61,5% y/y | ||
08:00 | Producers Price Index | October | 1 | 39,4% y/y | 47,4% y/y | |||
08:45 | Industrial Production | September | 1 | -0,5% m/m | -0,1% m/m | -0,3% m/m | ||
10:00 | Unemployment Rate | September | 1 | 7,4% | 7,4% | 7,3% | ||
10:30 | Services PMI - fin.. | October | 3 | 49,5 | 49,2 | 49,3 | ||
11:00 | Unemployment Rate | September | 1 | 6,5% | 6,4% | 6,4% | ||
13:00 | FOMC Member Barr Speaks | 2 | ||||||
13:30 | Unemployment Rate | October | 3 | 3,9% | 3,8% | 3,8% | ||
13:30 | Non-Farm Employment Change | October | 3 | 150 k | 180 k | 336 k | ||
13:30 | Average Hourly Earnings | October | 1 | 0,2% m/m | 0,3% m/m | 0,2% m/m | ||
13:30 | Average Weekly Hours | October | 1 | 34,3h | 34,4h | 34,4h | ||
13:30 | Private Payrolls | October | 3 | 99 k | 150 k | 263 k | ||
13:30 | Average Hourly Earnings | October | 1 | 4,1% y/y | 4% y/y | 4,2% y/y | ||
13:30 | Unemployment Rate | October | 1 | 5,7% | 5,6% | 5,5% | ||
13:30 | Employment Change | October | 3 | 17,5 k | 22,5 k | 63,8 k | ||
13:30 | Full-time Employment Change | October | 3 | -3,3 k | 15,8 k | |||
13:30 | Part-time Employment Change | October | 3 | 20,8 k | 47,9 k | |||
14:45 | Services PMI - fin.. | October | 2 | 50,6 | 50,9 | 50,1 | ||
15:00 | ISM Non-Manufacturing Index | October | 3 | 51,8 | 53 | 53,6 | ||
15:00 | Business Activity Index | October | 3 | 54,1 | 58,8 | |||
15:00 | ISM Non-Manufacturing Employment Index | October | 3 | 50,2 | 53,4 | |||
15:00 | ISM Non-Manufacturing Prices Index | October | 3 | 58,6 | 58,9 | |||
18:00 | Oil Rig Count | Week | 1 | 496 | 504 | |||
20:30 | FOMC Member Barr Speaks | 2 | ||||||
No data |